PH-NXR

Aircraft Information
Type
E195 (Embraer E195-E2)
Description
NXR-096
Age/Built
3 years (2023)
Serial/Line
20096
Engines
2x PW PW1921G
Seats
CY132
Operator
KLM City Hopper
Owner
KLM CITYHOPPER
Wi-Fi
Y
Last Known Position
Updated
2026-04-26 16:28:21 UTC (ADS-B)
Callsign
KLM1676
Position
: 45.635 / 6.5554
Altitude
Geometric: 12,367m / Barometric: 12,192m
Velocity
220 m/s over ground
Heading
North (348.27°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-25 KL1455 AMS TLS Arrived +8m
2026-04-25 KL1010 LHR AMS Arrived 7m early
2026-04-25 KL1009 AMS LHR Arrived +7m
2026-04-24 KL1016 LHR AMS Arrived 20m early
2026-04-24 KL1015 AMS LHR Arrived +9m
2026-04-24 KL1010 LHR AMS Arrived On time
2026-04-24 KL1009 AMS LHR Arrived 2m early
2026-04-24 KL1004 LHR AMS Arrived 21m early
2026-04-24 KL1003 AMS LHR Arrived +10m
2026-04-24 KL1172 SVG AMS Arrived 4m early
2026-04-23 KL1183 AMS SVG Arrived +12m
2026-04-23 KL1012 LHR AMS Arrived 18m early
2026-04-23 KL1011 AMS LHR Arrived +7m
2026-04-23 KL1984 BEG AMS Arrived 6m early
2026-04-23 KL1983 AMS BEG Arrived +10m
2026-04-23 KL1916 ZRH AMS Arrived +3m
2026-04-22 KL1927 AMS ZRH Arrived +17m
2026-04-22 KL1024 LBA AMS Arrived 6m early
2026-04-22 KL1023 AMS LBA Arrived 2m early
2026-04-22 KL1756 HAM AMS Arrived 15m early
2026-04-22 KL1755 AMS HAM Arrived +7m
2026-04-22 KL1004 LHR AMS Arrived 1m early
2026-04-22 KL1003 AMS LHR Arrived +21m
2026-04-22 KL1172 SVG AMS Arrived 14m early
2026-04-21 KL1183 AMS SVG Arrived 5m early
2026-04-21 KL1856 MUC AMS Arrived 17m early
2026-04-21 KL1855 AMS MUC Arrived +2m
2026-04-21 KL1524 BIO AMS Arrived 7m early
2026-04-21 KL1523 AMS BIO Arrived +7m
2026-04-21 KL1322 KRK AMS Arrived 9m early
2026-04-20 KL1331 AMS KRK Arrived 6m early
2026-04-20 KL1142 DUB AMS Arrived 7m early
2026-04-20 KL1141 AMS DUB Arrived +6m
2026-04-20 KL1152 TRD AMS Arrived 6m early
2026-04-20 KL1151 AMS TRD Arrived +9m
2026-04-20 KL1018 LBA AMS Arrived 18m early
2026-04-19 KL1025 AMS LBA Arrived On time
2026-04-19 KL1554 IBZ AMS Arrived 2m early
2026-04-19 KL1553 AMS IBZ Arrived 7m early
2026-04-19 KL1020 LBA AMS Arrived +20m
2026-04-19 KL1019 AMS LBA Arrived +35m
2026-04-19 KL1750 HAM AMS Arrived 17m early
2026-04-18 KL1759 AMS HAM Arrived +11m
2026-04-18 KL1300 BLL AMS Arrived 1m early
2026-04-18 KL1299 AMS BLL Arrived +9m
2026-04-18 KL1756 HAM AMS Arrived 6m early
2026-04-18 KL1755 AMS HAM Arrived +1m
2026-04-18 KL924 EDI AMS Arrived +2m
2026-04-18 KL923 AMS EDI Arrived +5m
2026-04-17 KL1142 DUB AMS Arrived +74m
2026-04-17 KL1141 AMS DUB Arrived +59m
2026-04-17 KL924 EDI AMS Arrived +13m
2026-04-17 KL923 AMS EDI Arrived +12m
2026-04-17 KL1750 HAM AMS Arrived +4m
2026-04-16 KL1759 AMS HAM Arrived 4m early
2026-04-16 KL1978 DBV AMS Arrived +8m
2026-04-16 KL1977 AMS DBV Arrived +24m
2026-04-16 KL1752 HAM AMS Arrived +14m
2026-04-16 KL1751 AMS HAM Arrived 2m early
2026-04-15 KL1038 MAN AMS Arrived 1m early
2026-04-15 KL1037 AMS MAN Arrived +1m
2026-04-15 KL1460 MPL AMS Arrived +10m
2026-04-15 KL1459 AMS MPL Arrived 2m early
2026-04-15 KL914 ABZ AMS Arrived 17m early
2026-04-15 KL913 AMS ABZ Arrived +3m
2026-04-15 KL1982 BEG AMS Arrived 1m early
2026-04-14 KL1985 AMS BEG Arrived +22m
2026-04-14 KL1532 VLC AMS Arrived +20m
2026-04-14 KL1531 AMS VLC Arrived 9m early
2026-04-14 KL1754 HAM AMS Arrived +3m
2026-04-14 KL1753 AMS HAM Arrived +4m
2026-04-14 KL1928 GVA AMS Arrived On time
2026-04-13 KL1939 AMS GVA Arrived +12m
2026-04-09 KL1016 LHR AMS Arrived 12m early
2026-04-09 KL1015 AMS LHR Arrived 7m early
2026-04-09 KL1010 LHR AMS Arrived 9m early
2026-04-09 KL1009 AMS LHR Arrived 10m early
2026-04-09 KL1004 LHR AMS Arrived On time
2026-04-09 KL1003 AMS LHR Arrived +28m
2026-04-09 KL1172 SVG AMS Arrived 7m early
2026-04-08 KL1183 AMS SVG Arrived +1m
2026-04-08 KL918 ABZ AMS Arrived 8m early
2026-04-08 KL917 AMS ABZ Arrived +5m
2026-04-08 KL1984 BEG AMS Arrived 1m early
2026-04-08 KL1983 AMS BEG Arrived 13m early
2026-04-08 KL910 ABZ AMS Arrived 16m early
2026-04-07 KL919 AMS ABZ Arrived 1m early
2026-04-07 KL1154 TRD AMS Arrived +4m
2026-04-07 KL1153 AMS TRD Arrived +11m
2026-04-07 KL1652 FLR AMS Arrived +21m
2026-04-07 KL1651 AMS FLR Arrived +15m
2026-04-07 KL1172 SVG AMS Arrived 2m early
2026-04-06 KL1183 AMS SVG Arrived 2m early
2026-04-06 KL1856 MUC AMS Arrived +28m
2026-04-06 KL1855 AMS MUC Arrived +26m
2026-04-06 KL1654 FLR AMS Arrived +11m
2026-04-06 KL1653 AMS FLR Arrived 4m early
2026-04-06 KL1650 FLR AMS Arrived 3m early
2026-04-05 KL1659 AMS FLR Arrived +12m
2026-04-05 KL1656 FLR AMS Arrived +28m