PH-NXL

Aircraft Information
Type
E195 (Embraer E195-E2)
Description
NXL-067
Age/Built
4 years (2022)
Serial/Line
20067
Engines
2 x PW PW1900G Series
Seats
CY132
Operator
KLM City Hopper
Owner
KLM CITYHOPPER
Wi-Fi
Y
Last Known Position
Updated
2026-04-30 07:26:58 UTC (ADS-B)
Callsign
KLM39M
Position
: 55.952 / -3.3636
Altitude
Geometric: 0m / Barometric: 0m
Velocity
6 m/s over ground
Heading
South-East (149.06°)°
Squawk
6274
Flight History
DateFlightFromToStatusDelay
2026-04-28 KL1016 LHR AMS Arrived 37m early
2026-04-28 KL1015 AMS LHR Arrived 10m early
2026-04-28 KL1010 LHR AMS Arrived 24m early
2026-04-28 KL1009 AMS LHR Arrived 5m early
2026-04-28 KL1004 LHR AMS Arrived 24m early
2026-04-28 KL1003 AMS LHR Arrived 2m early
2026-04-27 KL1652 FLR AMS Arrived +6m
2026-04-27 KL1651 AMS FLR Arrived +5m
2026-04-26 KL1206 OSL AMS Arrived 15m early
2026-04-26 KL1205 AMS OSL Arrived +2m
2026-04-26 KL1450 TLS AMS Arrived +4m
2026-04-26 KL1449 AMS TLS Arrived +2m
2026-04-26 KL1172 SVG AMS Arrived 5m early
2026-04-25 KL1183 AMS SVG Arrived +10m
2026-04-25 KL1322 KRK AMS Arrived On time
2026-04-24 KL1331 AMS KRK Arrived 5m early
2026-04-24 KL1012 LHR AMS Arrived 10m early
2026-04-24 KL1011 AMS LHR Arrived On time
2026-04-24 KL1984 BEG AMS Arrived 6m early
2026-04-24 KL1983 AMS BEG Arrived 1m early
2026-04-24 KL1650 FLR AMS Arrived +14m
2026-04-23 KL1659 AMS FLR Arrived +4m
2026-04-23 KL1024 LBA AMS Arrived +24m
2026-04-23 KL1023 AMS LBA Arrived +26m
2026-04-23 KL1664 BLQ AMS Arrived +8m
2026-04-23 KL1663 AMS BLQ Arrived +11m
2026-04-23 KL1448 TLS AMS Arrived 2m early
2026-04-22 KL1455 AMS TLS Arrived 5m early
2026-04-21 KL1682 LIN AMS Arrived 4m early
2026-04-21 KL1681 AMS LIN Arrived 6m early
2026-04-21 KL1984 BEG AMS Arrived 13m early
2026-04-21 KL1983 AMS BEG Arrived 17m early
2026-04-21 KL910 ABZ AMS Arrived 12m early
2026-04-20 KL919 AMS ABZ Arrived +3m
2026-04-20 KL1014 LHR AMS Arrived 25m early
2026-04-20 KL1013 AMS LHR Arrived +14m
2026-04-20 KL1978 DBV AMS Arrived +5m
2026-04-20 KL1977 AMS DBV Arrived 15m early
2026-04-19 KL1658 FLR AMS Arrived +3m
2026-04-19 KL1657 AMS FLR Arrived +7m
2026-04-19 KL1168 BGO AMS Arrived +3m
2026-04-19 KL1167 AMS BGO Arrived +6m
2026-04-18 KL1226 ARN AMS Arrived 26m early
2026-04-18 KL1225 AMS ARN Arrived 9m early
2026-04-18 KL1450 TLS AMS Arrived 2m early
2026-04-18 KL1449 AMS TLS Arrived 4m early
2026-04-17 KL1658 FLR AMS Arrived +15m
2026-04-17 KL1657 AMS FLR Arrived +5m
2026-04-17 KL1978 DBV AMS Arrived +5m
2026-04-17 KL1977 AMS DBV Arrived 2m early
2026-04-17 KL1982 BEG AMS Arrived 2m early
2026-04-16 KL1985 AMS BEG Arrived +10m
2026-04-16 KL1676 CAG AMS Arrived +6m
2026-04-16 KL1675 AMS CAG Arrived +4m
2026-04-16 KL1020 LBA AMS Arrived +5m
2026-04-16 KL1019 AMS LBA Arrived +2m
2026-04-16 KL1650 FLR AMS Arrived +4m
2026-04-15 KL1659 AMS FLR Arrived 1m early
2026-04-15 KL1012 LHR AMS Arrived 6m early
2026-04-15 KL1011 AMS LHR Arrived 5m early
2026-04-15 KL1984 BEG AMS Arrived 3m early
2026-04-15 KL1983 AMS BEG Arrived 5m early
2026-04-15 KL1916 ZRH AMS Arrived +2m
2026-04-14 KL1927 AMS ZRH Arrived +6m
2026-04-14 KL1142 DUB AMS Arrived +21m
2026-04-14 KL1141 AMS DUB Arrived +8m
2026-04-14 KL916 ABZ AMS Arrived On time
2026-04-14 KL915 AMS ABZ Arrived +4m
2026-04-14 KL1982 BEG AMS Arrived 5m early
2026-04-13 KL1985 AMS BEG Arrived +21m
2026-04-13 KL1532 VLC AMS Arrived +5m
2026-04-13 KL1531 AMS VLC Arrived +6m
2026-04-13 KL1652 FLR AMS Arrived 6m early
2026-04-13 KL1651 AMS FLR Arrived +6m
2026-04-13 KL1172 SVG AMS Arrived +5m
2026-04-12 KL1183 AMS SVG Arrived 16m early
2026-04-12 KL1300 BLL AMS Arrived On time
2026-04-12 KL1299 AMS BLL Arrived 5m early
2026-04-12 KL1922 ZRH AMS Arrived 5m early
2026-04-12 KL1921 AMS ZRH Arrived 7m early
2026-04-12 KL1198 OSL AMS Arrived +1m
2026-04-12 KL1197 AMS OSL Arrived 2m early
2026-04-11 KL1328 KRK AMS Arrived +28m
2026-04-11 KL1327 AMS KRK Arrived +34m
2026-04-11 KL1664 BLQ AMS Arrived +7m
2026-04-11 KL1663 AMS BLQ Arrived +2m
2026-04-11 KL910 ABZ AMS Arrived +9m
2026-04-10 KL919 AMS ABZ Arrived +35m
2026-04-10 KL1658 FLR AMS Arrived +43m
2026-04-10 KL1657 AMS FLR Arrived On time
2026-04-10 KL940 GLA AMS Arrived +8m
2026-04-10 KL939 AMS GLA Arrived +11m
2026-04-10 KL1136 DUB AMS Arrived 6m early
2026-04-10 KL1135 AMS DUB Arrived +8m
2026-04-08 KL1012 LHR AMS Arrived +4m
2026-04-08 KL1011 AMS LHR Arrived 1m early
2026-04-08 KL1654 FLR AMS Arrived +28m
2026-04-08 KL1653 AMS FLR Arrived +8m
2026-04-08 KL1916 ZRH AMS Arrived 5m early
2026-04-07 KL1927 AMS ZRH Arrived +34m