PH-NXE

Aircraft Information
Type
E195 (Embraer E195-E2)
Description
NXE-060
Age/Built
5 years (2021)
Engines
2 x PW PW1900G Series
Seats
CY132
Operator
KLM City Hopper
Owner
KLM CITYHOPPER
Wi-Fi
N
Last Known Position
Updated
1970-01-01 00:32:50 UTC (MODE S)
Position
Position unknown: 50.19 / 14.54
Altitude
Geometric: 0m / Barometric: 0m
Velocity
0 m/s over ground
Heading
North-East (66°)°
Flight History
DateFlightFromToStatusDelay
2024-09-10 KL1016 LHR AMS Arrived +20m
2024-09-10 KL1015 AMS LHR Arrived +75m
2024-09-10 KL1274 CPH AMS Arrived +75m
2024-09-10 KL1273 AMS CPH Arrived +83m
2024-09-10 KL1324 KRK AMS Arrived +18m
2024-09-10 KL1323 AMS KRK Arrived +13m
2024-09-10 KL1472 NCE AMS Arrived +17m
2024-09-09 KL1481 AMS NCE Arrived 4m early
2024-09-09 KL1854 MUC AMS Arrived +102m
2024-09-09 KL1853 AMS MUC Arrived +107m
2024-09-09 KL1662 BLQ AMS Arrived +84m
2024-09-09 KL1661 AMS BLQ Arrived +14m
2024-09-08 KL1655 BLQ AMS Arrived 11m early
2024-09-08 KL1655 BLQ FLR Cancelled Cancelled
2024-09-08 KL1656 FLR AMS Cancelled Cancelled
2024-09-08 KL1655 AMS FLR Cancelled Cancelled
2024-09-08 KL1655 AMS BLQ Arrived 10m early
2024-09-08 KL1476 NCE AMS Arrived +27m
2024-09-08 KL1475 AMS NCE Arrived +35m
2024-09-08 KL1964 ZAG AMS Arrived 11m early
2024-09-07 KL1969 AMS ZAG Arrived +15m
2024-09-07 KL1446 BOD AMS Arrived +72m
2024-09-07 KL1445 AMS BOD Arrived +83m
2024-09-07 KL1420 NTE AMS Arrived +87m
2024-09-07 KL1419 AMS NTE Arrived +88m
2024-09-07 KL1322 KRK AMS Arrived +104m
2024-09-06 KL1329 AMS KRK Arrived +19m
2024-09-06 KL1478 NCE AMS Arrived +24m
2024-09-06 KL1477 AMS NCE Arrived +25m
2024-09-06 KL1652 FLR AMS Arrived +29m
2024-09-06 KL1651 AMS FLR Arrived +11m
2024-09-05 KL1478 NCE AMS Arrived +216m
2024-09-05 KL1477 AMS NCE Arrived +200m
2024-09-05 KL1654 FLR AMS Arrived +136m
2024-09-05 KL1653 AMS FLR Arrived +134m
2024-09-05 KL1472 NCE AMS Arrived +10m
2024-09-04 KL1481 AMS NCE Arrived +34m
2024-09-04 KL1424 NTE AMS Arrived 16m early
2024-09-04 KL1423 AMS NTE Arrived +9m
2024-09-04 KL1032 MAN AMS Arrived +15m
2024-09-04 KL1031 AMS MAN Arrived 1m early
2024-09-02 KL1016 LHR AMS Arrived +7m
2024-09-02 KL1015 AMS LHR Arrived +10m
2024-09-02 KL1274 CPH AMS Arrived +14m
2024-09-02 KL1273 AMS CPH Arrived +24m
2024-09-02 KL1324 KRK AMS Arrived 12m early
2024-09-02 KL1323 AMS KRK Arrived 1m early
2024-09-02 KL1472 NCE AMS Arrived +6m
2024-09-01 KL1481 AMS NCE Arrived +3m
2024-09-01 KL1478 NCE AMS Arrived +9m
2024-09-01 KL1477 AMS NCE Arrived +18m
2024-09-01 KL1442 BOD AMS Arrived +19m
2024-09-01 KL1441 AMS BOD Arrived +34m
2024-09-01 KL1472 NCE AMS Arrived 12m early
2024-08-31 KL1481 AMS NCE Arrived +54m
2024-08-31 KL1460 MPL AMS Arrived +13m
2024-08-31 KL1459 AMS MPL Arrived +16m
2024-08-31 KL1420 NTE AMS Arrived +4m
2024-08-31 KL1419 AMS NTE Arrived +13m
2024-08-31 KL1928 GVA AMS Arrived 5m early
2024-08-30 KL1939 AMS GVA Arrived +19m
2024-08-30 KL1574 OPO AMS Arrived +6m
2024-08-30 KL1573 AMS OPO Arrived +22m
2024-08-29 KL918 ABZ AMS Cancelled Cancelled
2024-08-29 KL917 AMS ABZ Arrived +37m
2024-08-29 KL1046 BHX AMS Arrived +33m
2024-08-29 KL1045 AMS BHX Arrived +42m
2024-08-29 KL1136 DUB AMS Arrived +12m
2024-08-29 KL1135 AMS DUB Arrived 1m early
2024-08-28 KL1154 TRD AMS Arrived 1m early
2024-08-28 KL1153 AMS TRD Arrived +7m
2024-08-28 KL1420 NTE AMS Arrived +7m
2024-08-28 KL1419 AMS NTE Arrived +3m
2024-08-27 KL1016 LHR AMS Arrived +17m
2024-08-27 KL1015 AMS LHR Arrived 10m early
2024-08-27 KL1274 CPH AMS Arrived +27m
2024-08-27 KL1273 AMS CPH Arrived +36m
2024-08-27 KL1450 TLS AMS Arrived +10m
2024-08-27 KL1449 AMS TLS Arrived +5m
2024-08-27 KL1750 HAM AMS Arrived 8m early
2024-08-26 KL1759 AMS HAM Arrived +13m
2024-08-26 KL1326 KRK AMS Arrived +14m
2024-08-26 KL1325 AMS KRK Arrived +26m
2024-08-26 KL1476 NCE AMS Arrived +7m
2024-08-26 KL1475 AMS NCE Arrived +3m
2024-08-26 KL910 ABZ AMS Arrived +6m
2024-08-25 KL919 AMS ABZ Arrived 9m early
2024-08-25 KL1658 FLR AMS Arrived +3m
2024-08-25 KL1657 AMS FLR Arrived +4m
2024-08-25 KL1366 BUD AMS Arrived 2m early
2024-08-25 KL1365 AMS BUD Arrived 1m early
2024-08-25 KL924 EDI AMS Arrived +6m
2024-08-25 KL923 AMS EDI Arrived 6m early
2024-08-24 KL1556 IBZ AMS Arrived +7m
2024-08-24 KL1555 AMS IBZ Arrived +5m
2024-08-24 KL1664 BLQ AMS Arrived On time
2024-08-24 KL1663 AMS BLQ Arrived 3m early
2024-08-24 KL1322 KRK AMS Arrived On time
2024-08-23 KL1329 AMS KRK Arrived +2m
2024-08-23 KL1010 LHR AMS Arrived On time