PH-EXY

Aircraft Information
Type
E190 (Embraer ERJ-190STD)
Description
EXY-751
Age/Built
8 years (2018)
Engines
General Electric CF34-10E5
Seats
CY100
Operator
KLM City Hopper
Owner
KLM CITYHOPPER
Wi-Fi
N
Last Known Position
Updated
2026-04-26 16:28:21 UTC (ADS-B)
Callsign
KLM40E
Position
: 50.6174 / 17.549
Altitude
Geometric: 11,019m / Barometric: 10,942m
Velocity
198 m/s over ground
Heading
West (290.97°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-25 KL1131 AMS ORK Arrived 9m early
2026-04-25 KL1968 ZAG AMS Arrived 14m early
2026-04-25 KL1967 AMS ZAG Arrived 3m early
2026-04-25 KL986 LCY AMS Arrived 8m early
2026-04-25 KL985 AMS LCY Arrived 2m early
2026-04-25 KL1352 PRG AMS Arrived +1m
2026-04-25 KL1351 AMS PRG Arrived +5m
2026-04-24 KL1854 MUC AMS Arrived +46m
2026-04-24 KL1853 AMS MUC Arrived +35m
2026-04-24 KL1788 HAJ AMS Arrived 14m early
2026-04-24 KL1787 AMS HAJ Arrived +4m
2026-04-23 KL996 LCY AMS Arrived 8m early
2026-04-23 KL995 AMS LCY Arrived +1m
2026-04-23 KL1936 GVA AMS Arrived 29m early
2026-04-23 KL1935 AMS GVA Arrived +9m
2026-04-23 KL1800 DUS AMS Arrived +3m
2026-04-23 KL1799 AMS DUS Arrived +2m
2026-04-23 KL1242 LPI AMS Arrived +63m
2026-04-22 KL1247 AMS LPI Arrived +1m
2026-04-22 KL1034 MAN AMS Arrived +2m
2026-04-22 KL1033 AMS MAN Arrived 1m early
2026-04-22 KL1762 BRE AMS Arrived +4m
2026-04-22 KL1761 AMS BRE Arrived On time
2026-04-21 KL1246 LPI AMS Arrived 10m early
2026-04-21 KL1245 AMS LPI Arrived +7m
2026-04-21 KL1818 FRA AMS Arrived +8m
2026-04-21 KL1817 AMS FRA Arrived 1m early
2026-04-20 KL984 LCY AMS Cancelled Cancelled
2026-04-20 KL983 AMS LCY Cancelled Cancelled
2026-04-20 KL1522 BIO AMS Arrived 5m early
2026-04-19 KL1529 AMS BIO Arrived 9m early
2026-04-19 KL1846 NUE AMS Arrived 10m early
2026-04-19 KL1845 AMS NUE Arrived 3m early
2026-04-19 KL1934 GVA AMS Arrived +3m
2026-04-19 KL1933 AMS GVA Arrived 3m early
2026-04-19 KL1816 FRA AMS Arrived +1m
2026-04-19 KL1815 AMS FRA Arrived +19m
2026-04-19 KL1786 HAJ AMS Arrived 10m early
2026-04-18 KL1793 AMS HAJ Arrived 2m early
2026-04-18 KL1558 OVD AMS Arrived 21m early
2026-04-18 KL1557 AMS OVD Arrived +1m
2026-04-18 KL1076 BRS AMS Arrived +5m
2026-04-18 KL1075 AMS BRS Arrived +3m
2026-04-18 KL1184 KRS AMS Arrived 14m early
2026-04-17 KL1189 AMS KRS Arrived 9m early
2026-04-17 KL1206 OSL AMS Arrived 3m early
2026-04-17 KL1205 AMS OSL Arrived 7m early
2026-04-17 KL1706 BRU AMS Arrived +2m
2026-04-17 KL1705 AMS BRU Arrived +1m
2026-04-17 KL1800 DUS AMS Arrived 1m early
2026-04-17 KL1799 AMS DUS Arrived 10m early
2026-04-17 KL1798 DUS AMS Arrived +32m
2026-04-17 KL1797 AMS DUS Arrived +27m
2026-04-16 KL1658 FLR AMS Arrived +7m
2026-04-16 KL1657 AMS FLR Arrived 5m early
2026-04-16 KL1706 BRU AMS Arrived +1m
2026-04-16 KL1705 AMS BRU Arrived +2m
2026-04-16 KL1800 DUS AMS Arrived +5m
2026-04-16 KL1799 AMS DUS Arrived 13m early
2026-04-16 KL1660 BLQ AMS Arrived +6m
2026-04-15 KL1667 AMS BLQ Arrived +1m
2026-04-15 KL1968 ZAG AMS Arrived 13m early
2026-04-15 KL1967 AMS ZAG Arrived On time
2026-04-15 KL1304 GDN AMS Arrived 2m early
2026-04-15 KL1303 AMS GDN Arrived 2m early
2026-04-15 KL1702 BRU AMS Arrived 7m early
2026-04-15 KL1701 AMS BRU Arrived 6m early
2026-04-14 KL1800 DUS AMS Arrived +1m
2026-04-14 KL1799 AMS DUS Arrived +2m
2026-04-14 KL1352 PRG AMS Arrived +5m
2026-04-14 KL1351 AMS PRG Arrived +11m
2026-04-13 KL1246 LPI AMS Arrived +4m
2026-04-13 KL1245 AMS LPI Arrived +3m
2026-04-13 KL1304 GDN AMS Arrived +1m
2026-04-13 KL1303 AMS GDN Arrived +5m
2026-04-13 KL1530 VLC AMS Arrived +2m
2026-04-12 KL1535 AMS VLC Arrived +7m
2026-04-12 KL1834 STR AMS Arrived 14m early
2026-04-12 KL1833 AMS STR Arrived 9m early
2026-04-12 KL1990 LJU AMS Arrived +1m
2026-04-12 KL1989 AMS LJU Arrived +5m
2026-04-12 KL1752 HAM AMS Arrived 8m early
2026-04-12 KL1751 AMS HAM Arrived 4m early
2026-04-11 KL1153 AES TRD Arrived 6m early
2026-04-11 KL1154 TRD AMS Arrived +140m
2026-04-11 KL1153 AMS AES Arrived +10m
2026-04-11 KL1076 BRS AMS Arrived +7m
2026-04-11 KL1075 AMS BRS Arrived +9m
2026-04-11 KL1522 BIO AMS Arrived 9m early
2026-04-10 KL1529 AMS BIO Arrived 9m early
2026-04-10 KL1182 SVG AMS Arrived 18m early
2026-04-10 KL1181 AMS SVG Arrived 10m early
2026-04-10 KL916 ABZ AMS Arrived 8m early
2026-04-10 KL915 AMS ABZ Arrived 1m early
2026-04-10 KL1198 OSL AMS Arrived 7m early
2026-04-10 KL1197 AMS OSL Arrived 7m early
2026-04-09 KL1934 GVA AMS Arrived 1m early
2026-04-09 KL1933 AMS GVA Arrived 4m early
2026-04-09 KL982 LCY AMS Arrived 12m early
2026-04-09 KL981 AMS LCY Arrived 6m early