PH-EXU

Aircraft Information
Type
E75L (Embraer ERJ-175STD)
Description
EXU-708
Age/Built
8 years (2018)
Engines
General Electric CF34-8E5
Seats
CY88
Operator
KLM City Hopper
Owner
KLM CITYHOPPER
Wi-Fi
N
Last Known Position
Updated
2026-04-26 05:34:11 UTC (ADS-B)
Callsign
KLM60Y
Position
: 52.2043 / 4.4699
Altitude
Geometric: 1,006m / Barometric: 876m
Velocity
97 m/s over ground
Heading
East (93.96°)°
Squawk
7633
Flight History
DateFlightFromToStatusDelay
2026-04-20 KL967 AMS MME Arrived 5m early
2026-04-20 KL1308 GDN AMS Arrived +1m
2026-04-20 KL1307 AMS GDN Arrived +15m
2026-04-20 KL1338 WRO AMS Arrived +11m
2026-04-20 KL1337 AMS WRO Arrived +11m
2026-04-20 KL1198 OSL AMS Arrived +5m
2026-04-20 KL1197 AMS OSL Arrived +2m
2026-04-19 KL974 HUY AMS Arrived 3m early
2026-04-19 KL973 AMS HUY Arrived +2m
2026-04-19 KL1034 MAN AMS Arrived 5m early
2026-04-19 KL1033 AMS MAN Arrived +2m
2026-04-19 KL1088 CWL AMS Arrived 15m early
2026-04-19 KL1087 AMS CWL Arrived 4m early
2026-04-19 KL970 HUY AMS Arrived 18m early
2026-04-18 KL975 AMS HUY Arrived On time
2026-04-18 KL1846 NUE AMS Arrived 15m early
2026-04-18 KL1845 AMS NUE Arrived 8m early
2026-04-18 KL1098 JER AMS Arrived 8m early
2026-04-18 KL1097 AMS JER Arrived 3m early
2026-04-18 KL1816 FRA AMS Arrived 10m early
2026-04-18 KL1815 AMS FRA Arrived 7m early
2026-04-17 KL1060 NWI AMS Arrived +7m
2026-04-17 KL1059 AMS NWI Arrived +13m
2026-04-17 KL1416 RNS AMS Arrived +4m
2026-04-17 KL1415 AMS RNS Arrived On time
2026-04-17 KL972 HUY AMS Arrived +4m
2026-04-17 KL971 AMS HUY Arrived +1m
2026-04-17 KL1074 BRS AMS Arrived 12m early
2026-04-16 KL1083 AMS BRS Arrived +2m
2026-04-16 KL966 MME AMS Arrived +82m
2026-04-16 KL965 AMS MME Arrived +80m
2026-04-16 KL1202 OSL AMS Arrived 9m early
2026-04-16 KL1201 AMS OSL Arrived 9m early
2026-04-16 KL1230 GOT AMS Arrived 12m early
2026-04-16 KL1229 AMS GOT Arrived 13m early
2026-04-16 KL1708 LUX AMS Arrived 17m early
2026-04-15 KL1715 AMS LUX Arrived 1m early
2026-04-15 KL1792 HAJ AMS Arrived +29m
2026-04-15 KL1791 AMS HAJ Arrived +22m
2026-04-15 KL1306 GDN AMS Arrived +30m
2026-04-15 KL1305 AMS GDN Arrived +14m
2026-04-15 KL954 NCL AMS Arrived +7m
2026-04-15 KL953 AMS NCL Arrived 10m early
2026-04-15 KL1332 POZ AMS Arrived 13m early
2026-04-14 KL1335 AMS POZ Arrived 4m early
2026-04-14 KL1130 ORK AMS Arrived 11m early
2026-04-14 KL1129 AMS ORK Arrived On time
2026-04-14 KL1790 HAJ AMS Arrived 2m early
2026-04-14 KL1789 AMS HAJ Arrived On time
2026-04-14 KL1088 CWL AMS Arrived +5m
2026-04-14 KL1087 AMS CWL Arrived On time
2026-04-14 KL970 HUY AMS Arrived +7m
2026-04-13 KL975 AMS HUY Arrived +2m
2026-04-13 KL1102 EXT AMS Arrived 18m early
2026-04-13 KL1101 AMS EXT Arrived 9m early
2026-04-13 KL1338 WRO AMS Arrived On time
2026-04-13 KL1337 AMS WRO Arrived +2m
2026-04-13 KL1070 SOU AMS Arrived 10m early
2026-04-13 KL1069 AMS SOU Arrived 1m early
2026-04-13 KL1336 WRO AMS Arrived 8m early
2026-04-12 KL1339 AMS WRO Arrived +4m
2026-04-12 KL1060 NWI AMS Arrived +7m
2026-04-12 KL1059 AMS NWI Arrived +9m
2026-04-12 KL1334 POZ AMS Arrived On time
2026-04-12 KL1333 AMS POZ Arrived 10m early
2026-04-12 KL1230 GOT AMS Arrived 20m early
2026-04-12 KL1229 AMS GOT Arrived 20m early
2026-04-12 KL1708 LUX AMS Arrived 15m early
2026-04-11 KL1715 AMS LUX Arrived +10m
2026-04-11 KL1102 EXT AMS Arrived +8m
2026-04-11 KL1101 AMS EXT Arrived +8m
2026-04-11 KL1934 GVA AMS Arrived +13m
2026-04-11 KL1933 AMS GVA Arrived +17m
2026-04-11 KL1710 LUX AMS Arrived 13m early
2026-04-11 KL1709 AMS LUX Arrived 15m early
2026-04-11 KL1638 TRN AMS Arrived 2m early
2026-04-10 KL1641 AMS TRN Arrived On time
2026-04-10 KL1714 LUX AMS Arrived +10m
2026-04-10 KL1713 AMS LUX Arrived +16m
2026-04-10 KL1706 BRU AMS Arrived 1m early
2026-04-10 KL1705 AMS BRU Arrived 8m early
2026-04-10 KL1800 DUS AMS Arrived 2m early
2026-04-10 KL1799 AMS DUS Arrived 3m early
2026-04-10 KL1352 PRG AMS Arrived 4m early
2026-04-10 KL1351 AMS PRG Arrived 9m early
2026-04-09 KL1318 WAW AMS Arrived +10m
2026-04-09 KL1317 AMS WAW Arrived +10m
2026-04-09 KL1706 BRU AMS Arrived +20m
2026-04-09 KL1705 AMS BRU Arrived 5m early
2026-04-09 KL1800 DUS AMS Arrived 2m early
2026-04-09 KL1799 AMS DUS Arrived 8m early
2026-04-09 KL1352 PRG AMS Arrived 6m early
2026-04-09 KL1351 AMS PRG Arrived 4m early
2026-04-08 KL948 BHD AMS Arrived +1m
2026-04-08 KL947 AMS BHD Arrived +2m
2026-04-08 KL1336 WRO AMS Arrived +12m
2026-04-07 KL1339 AMS WRO Arrived 5m early
2026-04-07 KL1182 SVG AMS Arrived 6m early
2026-04-07 KL1181 AMS SVG Arrived +10m
2026-04-07 KL1338 WRO AMS Arrived +14m