PH-EXN

Aircraft Information
Type
E75L (Embraer ERJ-175STD)
Description
EXN-659
Age/Built
9 years (2017)
Serial/Line
17000659
Seats
CY88
Operator
KLM City Hopper
Owner
KLM CITYHOPPER
Wi-Fi
N
Last Known Position
Updated
2026-04-26 05:31:43 UTC (ADS-B)
Callsign
KLM78Y
Position
: 52.3063 / 4.7762
Altitude
Geometric: 0m / Barometric: 0m
Velocity
10 m/s over ground
Heading
North-West (306.56°)°
Squawk
740
Flight History
DateFlightFromToStatusDelay
2026-04-20 KL1339 AMS WRO Arrived +15m
2026-04-20 KL974 HUY AMS Arrived +11m
2026-04-20 KL973 AMS HUY Arrived +16m
2026-04-20 KL1306 GDN AMS Arrived +2m
2026-04-20 KL1305 AMS GDN Arrived +10m
2026-04-20 KL1428 LYS AMS Arrived On time
2026-04-20 KL1427 AMS LYS Arrived +7m
2026-04-20 KL1760 BRE AMS Arrived 14m early
2026-04-19 KL1767 AMS BRE Arrived +2m
2026-04-19 KL1818 FRA AMS Arrived +1m
2026-04-19 KL1817 AMS FRA Arrived +4m
2026-04-19 KL1798 DUS AMS Arrived 15m early
2026-04-19 KL1797 AMS DUS Arrived On time
2026-04-18 KL1676 CAG AMS Arrived 20m early
2026-04-18 KL1675 AMS CAG Arrived 4m early
2026-04-18 KL1788 HAJ AMS Arrived +2m
2026-04-18 KL1787 AMS HAJ Arrived +13m
2026-04-18 KL1156 AES AMS Arrived 1m early
2026-04-17 KL1159 AMS AES Arrived 6m early
2026-04-17 KL1182 SVG AMS Arrived 24m early
2026-04-17 KL1181 AMS SVG Arrived 5m early
2026-04-17 KL1338 WRO AMS Arrived +15m
2026-04-17 KL1337 AMS WRO Arrived +9m
2026-04-17 KL1230 GOT AMS Arrived 1m early
2026-04-17 KL1229 AMS GOT Arrived 2m early
2026-04-17 KL1786 HAJ AMS Arrived 8m early
2026-04-16 KL1793 AMS HAJ Arrived +12m
2026-04-16 KL1188 KRS AMS Arrived 14m early
2026-04-16 KL1187 AMS KRS Arrived 1m early
2026-04-16 KL1712 LUX AMS Arrived +10m
2026-04-16 KL1711 AMS LUX Arrived +7m
2026-04-16 KL948 BHD AMS Arrived 17m early
2026-04-16 KL947 AMS BHD Arrived 6m early
2026-04-16 KL1336 WRO AMS Arrived 8m early
2026-04-15 KL1339 AMS WRO Arrived +3m
2026-04-15 KL1804 DUS AMS Arrived +5m
2026-04-15 KL1803 AMS DUS Arrived On time
2026-04-15 KL1080 BRS AMS Arrived +11m
2026-04-15 KL1079 AMS BRS Arrived 8m early
2026-04-15 KL1088 CWL AMS Arrived +2m
2026-04-15 KL1087 AMS CWL Arrived 2m early
2026-04-15 KL1988 LJU AMS Arrived 5m early
2026-04-14 KL1991 AMS LJU Arrived +8m
2026-04-14 KL1182 SVG AMS Arrived 21m early
2026-04-14 KL1181 AMS SVG Arrived 5m early
2026-04-14 KL1338 WRO AMS Arrived On time
2026-04-14 KL1337 AMS WRO Arrived On time
2026-04-14 KL1230 GOT AMS Arrived 2m early
2026-04-14 KL1229 AMS GOT Arrived 9m early
2026-04-14 KL1700 BRU AMS Arrived On time
2026-04-13 KL1707 AMS BRU Arrived +19m
2026-04-13 KL1308 GDN AMS Arrived 4m early
2026-04-13 KL1307 AMS GDN Arrived +5m
2026-04-13 KL1832 STR AMS Arrived +1m
2026-04-13 KL1831 AMS STR Arrived +10m
2026-04-13 KL1284 AAL AMS Arrived 21m early
2026-04-13 KL1283 AMS AAL Arrived 14m early
2026-04-13 KL1184 KRS AMS Arrived 7m early
2026-04-12 KL1189 AMS KRS Arrived 15m early
2026-04-12 KL1804 DUS AMS Arrived +20m
2026-04-12 KL1803 AMS DUS Arrived +6m
2026-04-12 KL1306 GDN AMS Arrived +6m
2026-04-12 KL1305 AMS GDN Arrived 12m early
2026-04-12 KL1816 FRA AMS Arrived 15m early
2026-04-12 KL1815 AMS FRA Arrived On time
2026-04-12 KL1332 POZ AMS Arrived 7m early
2026-04-11 KL1335 AMS POZ Arrived +11m
2026-04-11 KL1792 HAJ AMS Arrived 10m early
2026-04-11 KL1791 AMS HAJ Arrived 5m early
2026-04-11 KL1326 KRK AMS Arrived +5m
2026-04-11 KL1325 AMS KRK Arrived +3m
2026-04-11 KL1828 STR AMS Arrived +7m
2026-04-11 KL1827 AMS STR Arrived On time
2026-04-11 KL1760 BRE AMS Arrived 10m early
2026-04-10 KL1767 AMS BRE Arrived 14m early
2026-04-10 KL1188 KRS AMS Arrived +18m
2026-04-10 KL1187 AMS KRS Arrived +26m
2026-04-10 KL1934 GVA AMS Arrived +25m
2026-04-10 KL1933 AMS GVA Arrived 8m early
2026-04-10 KL1816 FRA AMS Arrived 13m early
2026-04-10 KL1815 AMS FRA Arrived 5m early
2026-04-09 KL1330 KRK AMS Arrived +3m
2026-04-09 KL1329 AMS KRK Arrived On time
2026-04-09 KL1334 POZ AMS Arrived 11m early
2026-04-09 KL1333 AMS POZ Arrived 4m early
2026-04-09 KL1840 NUE AMS Arrived 2m early
2026-04-09 KL1839 AMS NUE Arrived 2m early
2026-04-09 KL1826 STR AMS Arrived 4m early
2026-04-08 KL1835 AMS STR Arrived +16m
2026-04-08 KL1074 BRS LHR Arrived +5m
2026-04-08 KL1074 BRS AMS Cancelled Cancelled
2026-04-07 KL1083 AMS BRS Arrived +3m
2026-04-07 KL1792 HAJ AMS Arrived +6m
2026-04-07 KL1791 AMS HAJ Arrived +14m
2026-04-07 KL1706 BRU AMS Arrived +18m
2026-04-07 KL1705 AMS BRU Arrived +12m
2026-04-07 KL1800 DUS AMS Arrived 4m early
2026-04-07 KL1799 AMS DUS Arrived 3m early
2026-04-07 KL1976 DBV AMS Arrived +7m
2026-04-06 KL1981 AMS DBV Arrived 2m early