PH-EXJ

Aircraft Information
Type
E75L (Embraer ERJ-175STD)
Description
EXJ-597
Age/Built
10 years (2016)
Engines
General Electric CF34-8E5
Seats
CY88
Operator
KLM City Hopper
Owner
KLM CITYHOPPER
Wi-Fi
N
Last Known Position
Updated
2026-04-30 07:28:13 UTC (ADS-B)
Callsign
KLM49G
Position
: 51.5659 / -0.8342
Altitude
Geometric: 8,207m / Barometric: 7,971m
Velocity
215 m/s over ground
Heading
West (269.86°)°
Squawk
6263
Flight History
DateFlightFromToStatusDelay
2026-04-28 KL1335 AMS POZ Arrived +12m
2026-04-28 KL950 BHD AMS Arrived 6m early
2026-04-28 KL949 AMS BHD Arrived 4m early
2026-04-28 KL1934 GVA AMS Arrived 1m early
2026-04-28 KL1933 AMS GVA Arrived +6m
2026-04-28 KL1816 FRA AMS Arrived 8m early
2026-04-28 KL1815 AMS FRA Arrived 10m early
2026-04-28 KL1242 LPI AMS Arrived 13m early
2026-04-27 KL1247 AMS LPI Arrived On time
2026-04-27 KL966 MME AMS Arrived +4m
2026-04-27 KL965 AMS MME Arrived +6m
2026-04-27 KL1080 BRS AMS Arrived +5m
2026-04-27 KL1079 AMS BRS Arrived +2m
2026-04-27 KL948 BHD AMS Arrived 11m early
2026-04-27 KL947 AMS BHD Arrived 2m early
2026-04-27 KL1638 TRN AMS Arrived 17m early
2026-04-26 KL1641 AMS TRN Arrived 2m early
2026-04-26 KL1936 GVA AMS Arrived 11m early
2026-04-26 KL1935 AMS GVA Arrived +9m
2026-04-26 KL1076 BRS AMS Arrived 6m early
2026-04-26 KL1075 AMS BRS Arrived 3m early
2026-04-26 KL1798 DUS AMS Arrived 20m early
2026-04-26 KL1797 AMS DUS Arrived +2m
2026-04-25 KL1416 RNS AMS Arrived 20m early
2026-04-25 KL1415 AMS RNS Arrived 4m early
2026-04-25 KL914 ABZ AMS Arrived On time
2026-04-25 KL913 AMS ABZ Arrived +5m
2026-04-25 KL1150 TRD AMS Arrived 5m early
2026-04-24 KL1155 AMS TRD Arrived +1m
2026-04-24 KL1714 LUX AMS Arrived 4m early
2026-04-24 KL1713 AMS LUX Arrived +9m
2026-04-24 KL1326 KRK AMS Arrived +4m
2026-04-24 KL1325 AMS KRK Arrived +9m
2026-04-24 KL1828 STR AMS Arrived +5m
2026-04-24 KL1827 AMS STR Arrived +6m
2026-04-23 KL1308 GDN AMS Arrived +5m
2026-04-23 KL1307 AMS GDN Arrived +16m
2026-04-23 KL1338 WRO AMS Arrived +18m
2026-04-23 KL1337 AMS WRO Arrived +25m
2026-04-23 KL1070 SOU AMS Arrived +13m
2026-04-23 KL1069 AMS SOU Arrived +24m
2026-04-23 KL1826 STR AMS Arrived +21m
2026-04-22 KL1835 AMS STR Arrived +5m
2026-04-22 KL1060 NWI AMS Arrived +25m
2026-04-22 KL1059 AMS NWI Arrived +28m
2026-04-22 KL904 INV AMS Arrived +7m
2026-04-22 KL903 AMS INV Arrived +8m
2026-04-22 KL1816 FRA AMS Arrived 15m early
2026-04-22 KL1815 AMS FRA Arrived 2m early
2026-04-22 KL1826 STR AMS Arrived 18m early
2026-04-21 KL1835 AMS STR Arrived +22m
2026-04-21 KL1308 GDN AMS Arrived 4m early
2026-04-21 KL1307 AMS GDN Arrived +11m
2026-04-21 KL1832 STR AMS Arrived On time
2026-04-21 KL1831 AMS STR Arrived +13m
2026-04-21 KL1284 AAL AMS Arrived 12m early
2026-04-21 KL1283 AMS AAL Arrived 6m early
2026-04-21 KL1054 NWI AMS Arrived 9m early
2026-04-20 KL1063 AMS NWI Arrived 9m early
2026-04-20 KL1360 PRG AMS Arrived 20m early
2026-04-20 KL1359 AMS PRG Arrived 7m early
2026-04-20 KL1234 GOT AMS Arrived 3m early
2026-04-20 KL1233 AMS GOT Arrived 1m early
2026-04-20 KL1076 BRS AMS Arrived 15m early
2026-04-20 KL1075 AMS BRS Arrived 4m early
2026-04-20 KL1988 LJU AMS Arrived 4m early
2026-04-19 KL1991 AMS LJU Arrived On time
2026-04-19 KL1486 BIQ AMS Arrived 17m early
2026-04-19 KL1485 AMS BIQ Arrived 1m early
2026-04-19 KL948 BHD AMS Arrived 18m early
2026-04-19 KL947 AMS BHD Arrived 4m early
2026-04-19 KL1332 POZ AMS Arrived 11m early
2026-04-18 KL1335 AMS POZ Arrived 7m early
2026-04-18 KL966 MME AMS Arrived 9m early
2026-04-18 KL965 AMS MME Arrived +1m
2026-04-18 KL1990 LJU AMS Arrived 10m early
2026-04-18 KL1989 AMS LJU Arrived 5m early
2026-04-18 KL900 INV AMS Arrived +11m
2026-04-17 KL907 AMS INV Arrived 11m early
2026-04-17 KL1804 DUS AMS Arrived +5m
2026-04-17 KL1803 AMS DUS Arrived 3m early
2026-04-17 KL1178 SVG AMS Arrived 1m early
2026-04-17 KL1177 AMS SVG Arrived 7m early
2026-04-17 KL1030 MAN AMS Arrived 3m early
2026-04-17 KL1029 AMS MAN Arrived 5m early
2026-04-17 KL1708 LUX AMS Arrived 9m early
2026-04-16 KL1715 AMS LUX Arrived +5m
2026-04-16 KL974 HUY AMS Arrived 1m early
2026-04-16 KL973 AMS HUY Arrived 1m early
2026-04-16 KL1306 GDN AMS Arrived 4m early
2026-04-16 KL1305 AMS GDN Arrived 4m early
2026-04-16 KL1136 DUB AMS Arrived 12m early
2026-04-16 KL1135 AMS DUB Arrived 4m early
2026-04-15 KL974 HUY AMS Arrived +3m
2026-04-15 KL973 AMS HUY Arrived 3m early
2026-04-15 KL1202 OSL AMS Arrived +1m
2026-04-15 KL1201 AMS OSL Arrived 2m early
2026-04-15 KL1230 GOT AMS Arrived 16m early
2026-04-15 KL1229 AMS GOT Arrived 4m early
2026-04-14 KL1082 BRS AMS Arrived +19m