PH-EXC

Aircraft Information
Type
E190 (Embraer ERJ-190STD)
Description
EXC-659
Age/Built
12 years (2014)
Serial/Line
19000659
Seats
CY100
Operator
KLM City Hopper
Owner
KLM CITYHOPPER
Wi-Fi
N
Last Known Position
Updated
1970-01-01 00:32:50 UTC (MODE S)
Position
Sweden: 15.77 / -17.2
Altitude
Geometric: 0m / Barometric: 0m
Velocity
0 m/s over ground
Heading
North-East (59°)°
Flight History
DateFlightFromToStatusDelay
2024-08-21 KL1184 KRS AMS Arrived 2m early
2024-08-20 KL1189 AMS KRS Arrived 6m early
2024-08-20 KL1274 CPH AMS Arrived 8m early
2024-08-20 KL1273 AMS CPH Arrived 9m early
2024-08-20 KL1800 DUS AMS Arrived 11m early
2024-08-20 KL1799 AMS DUS Arrived 7m early
2024-08-20 KL978 LCY AMS Arrived 9m early
2024-08-20 KL977 AMS LCY Arrived 17m early
2024-08-19 KL1278 CPH AMS Arrived 21m early
2024-08-19 KL1277 AMS CPH Arrived 5m early
2024-08-19 KL1274 CPH AMS Arrived 10m early
2024-08-19 KL1273 AMS CPH Arrived 7m early
2024-08-19 KL1232 GOT AMS Arrived 16m early
2024-08-19 KL1231 AMS GOT Arrived +8m
2024-08-19 KL900 INV AMS Arrived +11m
2024-08-18 KL907 AMS INV Arrived 3m early
2024-08-18 KL1938 GVA AMS Arrived +3m
2024-08-18 KL1937 AMS GVA Arrived +5m
2024-08-18 KL1632 VCE AMS Arrived 10m early
2024-08-18 KL1631 AMS VCE Arrived +6m
2024-08-18 KL1930 GVA AMS Arrived 27m early
2024-08-18 KL1929 AMS GVA Arrived 4m early
2024-08-16 KL1858 MUC AMS Arrived 7m early
2024-08-16 KL1857 AMS MUC Arrived 2m early
2024-08-16 KL1274 CPH AMS Arrived 8m early
2024-08-16 KL1273 AMS CPH Arrived +4m
2024-08-16 KL1232 GOT AMS Arrived +4m
2024-08-16 KL1231 AMS GOT Arrived 12m early
2024-08-16 KL1530 VLC AMS Arrived 6m early
2024-08-15 KL1535 AMS VLC Arrived +18m
2024-08-15 KL1236 GOT AMS Arrived +6m
2024-08-15 KL1235 AMS GOT Arrived +14m
2024-08-15 KL1046 BHX AMS Arrived 3m early
2024-08-15 KL1045 AMS BHX Arrived 3m early
2024-08-15 KL984 LCY AMS Arrived 2m early
2024-08-15 KL983 AMS LCY Arrived 6m early
2024-08-15 KL1448 TLS AMS Arrived 1m early
2024-08-14 KL1455 AMS TLS Arrived 3m early
2024-08-14 KL1142 DUB AMS Arrived 12m early
2024-08-14 KL1141 AMS DUB Arrived 4m early
2024-08-14 KL1984 BEG AMS Arrived 3m early
2024-08-14 KL1983 AMS BEG Arrived 2m early
2024-08-14 KL1074 BRS AMS Arrived 8m early
2024-08-13 KL1083 AMS BRS Arrived 16m early
2024-08-13 KL1206 OSL AMS Arrived +10m
2024-08-13 KL1205 AMS OSL Arrived +12m
2024-08-13 KL1234 GOT AMS Arrived +25m
2024-08-13 KL1233 AMS GOT Arrived +14m
2024-08-13 KL1816 FRA AMS Arrived 13m early
2024-08-13 KL1815 AMS FRA Arrived +1m
2024-08-13 KL1942 BSL AMS Arrived +1m
2024-08-12 KL1949 AMS BSL Arrived 1m early
2024-08-12 KL1012 LHR AMS Arrived 18m early
2024-08-12 KL1011 AMS LHR Arrived +10m
2024-08-12 KL1984 BEG AMS Arrived +14m
2024-08-12 KL1983 AMS BEG Arrived 5m early
2024-08-12 KL1524 BIO AMS Arrived 21m early
2024-08-11 KL1529 AMS BIO Arrived +6m
2024-08-11 KL1948 BSL AMS Arrived +2m
2024-08-11 KL1947 AMS BSL Arrived 2m early
2024-08-11 KL1844 NUE AMS Arrived 12m early
2024-08-11 KL1843 AMS NUE Arrived 13m early
2024-08-11 KL954 NCL AMS Arrived 4m early
2024-08-11 KL953 AMS NCL Arrived +2m
2024-08-11 KL1418 NTE AMS Arrived 15m early
2024-08-10 KL1425 AMS NTE Arrived +14m
2024-08-10 KL1978 DBV AMS Arrived +13m
2024-08-10 KL1977 AMS DBV Arrived 15m early
2024-08-10 KL1830 STR AMS Arrived +10m
2024-08-10 KL1829 AMS STR Arrived +1m
2024-08-10 KL1018 LBA AMS Arrived 9m early
2024-08-09 KL1025 AMS LBA Arrived 8m early
2024-08-09 KL994 LCY AMS Arrived 11m early
2024-08-09 KL993 AMS LCY Arrived 20m early
2024-08-09 KL1366 BUD AMS Arrived +48m
2024-08-09 KL1365 AMS BUD Arrived +45m
2024-08-09 KL924 EDI AMS Arrived 6m early
2024-08-09 KL923 AMS EDI Arrived +2m
2024-08-08 KL1016 LHR AMS Arrived 16m early
2024-08-08 KL1015 AMS LHR Arrived +24m
2024-08-08 KL1632 VCE AMS Arrived 5m early
2024-08-08 KL1631 AMS VCE Arrived 4m early
2024-08-08 KL1930 GVA AMS Arrived +3m
2024-08-08 KL1929 AMS GVA Arrived 14m early
2024-08-07 KL1206 OSL AMS Arrived 4m early
2024-08-07 KL1205 AMS OSL Arrived On time
2024-08-07 KL1168 BGO AMS Arrived +20m
2024-08-07 KL1167 AMS BGO Arrived +19m
2024-08-07 KL1816 FRA AMS Arrived 5m early
2024-08-07 KL1815 AMS FRA Arrived 10m early
2024-08-07 KL1942 BSL AMS Arrived +7m
2024-08-06 KL1949 AMS BSL Arrived 11m early
2024-08-06 KL1154 TRD AMS Arrived 9m early
2024-08-06 KL1153 AMS TRD Arrived 12m early
2024-08-06 KL1354 PRG AMS Arrived +21m
2024-08-06 KL1353 AMS PRG Arrived +3m
2024-08-06 KL1302 GDN AMS Arrived 11m early
2024-08-05 KL1309 AMS GDN Arrived +10m
2024-08-05 KL1024 LBA AMS Arrived +31m
2024-08-05 KL1023 AMS LBA Arrived +31m