PH-BXC

Aircraft Information
Type
B738 (Boeing 737-8K2(WL))
Description
Korhoen / Grouse
Age/Built
27 years (1999)
Serial/Line
29133
Seats
CY180
Operator
Koninklijke Luchtvaa
Owner
KLM ROYAL DUTCH AIRLINES
Wi-Fi
N
Last Known Position
Updated
2026-04-26 16:28:10 UTC (ADS-B)
Callsign
KLM1225
Position
: 52.9462 / 5.336
Altitude
Geometric: 6,294m / Barometric: 6,142m
Velocity
220 m/s over ground
Heading
North-East (38.26°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-25 KL1048 BHX AMS Arrived +77m
2026-04-25 KL1047 AMS BHX Arrived +80m
2026-04-25 KL1408 CDG AMS Arrived +44m
2026-04-25 KL1407 AMS CDG Arrived +48m
2026-04-25 KL1406 CDG AMS Arrived +12m
2026-04-25 KL1405 AMS CDG Arrived +11m
2026-04-24 KL1316 WAW AMS Arrived +54m
2026-04-24 KL1315 AMS WAW Arrived +2m
2026-04-24 KL1630 VCE AMS Arrived 11m early
2026-04-24 KL1629 AMS VCE Arrived On time
2026-04-24 KL1472 NCE AMS Arrived 17m early
2026-04-23 KL1481 AMS NCE Arrived +21m
2026-04-23 KL1446 BOD AMS Arrived +29m
2026-04-23 KL1445 AMS BOD Arrived +12m
2026-04-23 KL1630 VCE AMS Arrived +2m
2026-04-23 KL1629 AMS VCE Arrived +17m
2026-04-23 KL1362 BUD AMS Arrived 1m early
2026-04-22 KL1371 AMS BUD Arrived +32m
2026-04-22 KL1546 AGP AMS Arrived +9m
2026-04-22 KL1545 AMS AGP Arrived +23m
2026-04-22 KL1774 BER AMS Arrived On time
2026-04-22 KL1773 AMS BER Arrived +4m
2026-04-22 KL1628 VCE AMS Arrived 12m early
2026-04-21 KL1637 AMS VCE Arrived 7m early
2026-04-21 KL1204 OSL AMS Arrived 15m early
2026-04-21 KL1203 AMS OSL Arrived +4m
2026-04-21 KL1920 ZRH AMS Arrived +13m
2026-04-21 KL1919 AMS ZRH Arrived +21m
2026-04-21 KL1464 MRS AMS Arrived 21m early
2026-04-20 KL1471 AMS MRS Arrived +6m
2026-04-20 KL1048 BHX AMS Arrived +15m
2026-04-20 KL1047 AMS BHX Arrived +22m
2026-04-20 KL1220 ARN AMS Arrived 4m early
2026-04-20 KL1219 AMS ARN Arrived +9m
2026-04-20 KL1402 CDG AMS Arrived 1m early
2026-04-20 KL1401 AMS CDG Arrived +3m
2026-04-19 KL1412 CDG AMS Arrived +7m
2026-04-19 KL1411 AMS CDG Arrived +10m
2026-04-19 KL1618 LIN AMS Arrived 10m early
2026-04-19 KL1617 AMS LIN Arrived +5m
2026-04-19 KL1852 MUC AMS Arrived +19m
2026-04-19 KL1851 AMS MUC Arrived +15m
2026-04-19 KL1464 MRS AMS Arrived 12m early
2026-04-18 KL1471 AMS MRS Arrived 6m early
2026-04-18 KL1036 MAN AMS Arrived 5m early
2026-04-18 KL1035 AMS MAN Arrived 11m early
2026-04-18 KL1572 OPO AMS Arrived 13m early
2026-04-18 KL1571 AMS OPO Arrived 10m early
2026-04-18 KL1162 BGO AMS Arrived 17m early
2026-04-17 KL1171 AMS BGO Arrived 1m early
2026-04-17 KL1634 VCE AMS Arrived +12m
2026-04-17 KL1633 AMS VCE Arrived +9m
2026-04-17 KL1920 ZRH AMS Arrived 3m early
2026-04-17 KL1919 AMS ZRH Arrived 9m early
2026-04-17 KL1028 MAN AMS Arrived 8m early
2026-04-16 KL1039 AMS MAN Arrived On time
2026-04-16 KL1276 CPH AMS Arrived +5m
2026-04-16 KL1275 AMS CPH Arrived 2m early
2026-04-15 KL1170 BGO AMS Arrived +19m
2026-04-15 KL1169 AMS BGO Arrived +14m
2026-04-15 KL1466 MRS AMS Arrived +5m
2026-04-15 KL1465 AMS MRS Arrived 18m early
2026-04-15 KL1612 LIN AMS Arrived +4m
2026-04-14 KL1621 AMS LIN Arrived 11m early
2026-04-14 KL960 NCL AMS Arrived +9m
2026-04-14 KL959 AMS NCL Arrived +13m
2026-04-14 KL928 EDI AMS Arrived +17m
2026-04-14 KL927 AMS EDI Arrived +18m
2026-04-14 KL1404 CDG AMS Arrived +24m
2026-04-14 KL1403 AMS CDG Arrived +23m
2026-04-13 KL1858 MUC AMS Arrived +46m
2026-04-13 KL1857 AMS MUC Arrived +42m
2026-04-13 KL1274 CPH AMS Arrived +34m
2026-04-13 KL1273 AMS CPH Arrived +30m
2026-04-13 KL1512 BCN AMS Arrived +2m
2026-04-13 KL1511 AMS BCN Arrived 1m early
2026-04-12 KL1480 NCE AMS Arrived +22m
2026-04-12 KL1479 AMS NCE Arrived +22m
2026-04-12 KL1904 VIE AMS Arrived 3m early
2026-04-12 KL1903 AMS VIE Arrived 17m early
2026-04-12 KL1930 GVA AMS Arrived 10m early
2026-04-12 KL1929 AMS GVA Arrived 8m early
2026-04-11 KL1366 BUD AMS Arrived +2m
2026-04-11 KL1365 AMS BUD Arrived 11m early
2026-04-11 KL1900 VIE AMS Arrived +10m
2026-04-10 KL1907 AMS VIE Arrived 3m early
2026-04-10 KL1470 MRS AMS Arrived +11m
2026-04-10 KL1469 AMS MRS Arrived +5m
2026-04-10 KL1218 ARN AMS Arrived +2m
2026-04-10 KL1217 AMS ARN Arrived On time
2026-04-10 KL1770 BER AMS Arrived 7m early
2026-04-09 KL1785 AMS BER Arrived +11m
2026-04-09 KL1574 OPO AMS Arrived On time
2026-04-09 KL1274 CPH AMS Cancelled Cancelled
2026-04-09 KL1273 AMS CPH Cancelled Cancelled
2026-04-09 KL1573 AMS OPO Arrived 13m early
2026-04-09 KL1294 BLL AMS Arrived 10m early
2026-04-09 KL1293 AMS BLL Arrived 1m early
2026-04-09 KL1362 BUD AMS Arrived +9m
2026-04-08 KL1371 AMS BUD Arrived +10m