PH-BKK

Aircraft Information
Type
B78X (Boeing 787-10)
Description
Meiklokje
Age/Built
6 years (2020)
Serial/Line
42500 / 1074
Engines
2x GEnx-1B76
Seats
C38W27Y279
Operator
Koninklijke Luchtvaa
Owner
KLM ROYAL DUTCH AIRLINES
Wi-Fi
Y
Last Known Position
Updated
2026-04-28 06:28:39 UTC (ADS-B)
Callsign
KLM602
Position
: 52.236 / 4.5994
Altitude
Geometric: 640m / Barometric: 526m
Velocity
91 m/s over ground
Heading
North-East (57.48°)°
Squawk
6337
Flight History
DateFlightFromToStatusDelay
2026-04-26 KL615 AMS PDX Arrived 6m early
2026-04-25 KL879 AMS BLR Arrived 10m early
2026-04-24 KL616 PDX AMS Arrived 27m early
2026-04-24 KL615 AMS PDX Arrived 5m early
2026-04-24 KL878 BOM AMS Arrived +22m
2026-04-23 KL877 AMS BOM Arrived +12m
2026-04-23 KL872 DEL AMS Arrived 26m early
2026-04-22 KL871 AMS DEL Arrived 1m early
2026-04-21 KL872 DEL AMS Arrived 16m early
2026-04-20 KL871 AMS DEL Arrived +10m
2026-04-19 KL741 CTG AMS Arrived 1m early
2026-04-19 KL741 BOG CTG Arrived 2m early
2026-04-19 KL741 AMS BOG Arrived +1m
2026-04-18 KL692 YYZ AMS Arrived 31m early
2026-04-18 KL691 AMS YYZ Arrived 1m early
2026-04-17 KL602 LAX AMS Arrived 27m early
2026-04-17 KL601 AMS LAX Arrived 10m early
2026-04-16 KL872 DEL AMS Arrived 3m early
2026-04-15 KL871 AMS DEL Arrived +5m
2026-04-14 KL604 LAX AMS Arrived +7m
2026-04-14 KL603 AMS LAX Arrived 9m early
2026-04-13 KL642 JFK AMS Arrived 18m early
2026-04-13 KL641 AMS JFK Arrived +4m
2026-04-12 KL644 JFK AMS Arrived +10m
2026-04-12 KL643 AMS JFK Arrived +1m
2026-04-11 KL706 GIG AMS Arrived 30m early
2026-04-11 KL705 AMS GIG Arrived 1m early
2026-04-10 KL644 JFK AMS Arrived +9m
2026-04-10 KL643 AMS JFK Arrived +13m
2026-04-09 KL692 YYZ AMS Arrived 44m early
2026-04-09 KL691 AMS YYZ Arrived 2m early
2026-04-08 KL612 ORD AMS Arrived +13m
2026-04-08 KL611 AMS ORD Arrived 2m early
2026-04-07 KL640 SAN AMS Arrived 24m early
2026-04-07 KL639 AMS SAN Arrived 5m early
2026-04-06 KL642 JFK AMS Arrived 19m early
2026-04-06 KL641 AMS JFK Arrived +6m
2026-04-06 KL872 DEL AMS Arrived 4m early
2026-04-05 KL871 AMS DEL Arrived 19m early
2026-04-04 KL604 LAX AMS Arrived 29m early
2026-04-04 KL603 AMS LAX Arrived +1m
2026-04-04 KL872 DEL AMS Arrived 28m early
2026-04-03 KL871 AMS DEL Arrived +13m
2026-04-02 KL604 LAX AMS Arrived 39m early
2026-04-02 KL603 AMS LAX Arrived +4m
2026-04-01 KL602 LAX AMS Arrived +47m
2026-04-01 KL601 AMS LAX Arrived +92m
2026-04-01 KL872 DEL AMS Arrived 23m early
2026-03-31 KL871 AMS DEL Arrived +23m
2026-03-30 KL644 JFK AMS Arrived 15m early
2026-03-30 KL643 AMS JFK Arrived +23m
2026-03-29 KL706 GIG AMS Arrived +21m
2026-03-29 KL705 AMS GIG Arrived 44m early
2026-03-28 KL606 SFO AMS Arrived 26m early
2026-03-28 KL605 AMS SFO Arrived +17m
2026-03-27 KL692 YYZ AMS Arrived 59m early
2026-03-27 KL691 AMS YYZ Arrived 7m early
2026-03-26 KL602 LAX AMS Arrived 47m early
2026-03-26 KL601 AMS LAX Arrived +3m
2026-03-25 KL692 YYZ AMS Arrived 28m early
2026-03-25 KL691 AMS YYZ Arrived +13m
2026-03-24 KL749 CTG AMS Arrived +39m
2026-03-24 KL749 BOG CTG Arrived +87m
2026-03-24 KL749 AMS BOG Arrived +101m
2026-03-22 KL602 LAX AMS Arrived 49m early
2026-03-22 KL601 AMS LAX Arrived 2m early
2026-03-21 KL692 YYZ AMS Arrived 37m early
2026-03-21 KL691 AMS YYZ Arrived 1m early
2026-03-20 KL602 LAX AMS Arrived 35m early
2026-03-20 KL601 AMS LAX Arrived 9m early
2026-03-19 KL624 ATL AMS Arrived 13m early
2026-03-19 KL623 AMS ATL Arrived 17m early
2026-03-18 KL692 YYZ AMS Arrived 4m early
2026-03-18 KL691 AMS YYZ Arrived 5m early
2026-03-17 KL758 PTY AMS Arrived 11m early
2026-03-17 KL757 AMS PTY Arrived 16m early
2026-03-16 KL606 SFO AMS Arrived 10m early
2026-03-16 KL605 AMS SFO Arrived 7m early
2026-03-15 KL624 ATL AMS Arrived 32m early
2026-03-15 KL623 AMS ATL Arrived 10m early
2026-03-14 KL692 YYZ AMS Arrived 45m early
2026-03-14 KL691 AMS YYZ Arrived 7m early
2026-03-13 KL758 PTY AMS Arrived 23m early
2026-03-13 KL757 AMS PTY Arrived +1m
2026-03-12 KL606 SFO AMS Arrived 34m early
2026-03-12 KL605 AMS SFO Arrived 18m early
2026-03-11 KL678 YYC AMS Arrived 33m early
2026-03-11 KL677 AMS YYC Arrived 2m early
2026-03-10 KL749 CTG AMS Arrived 42m early
2026-03-10 KL749 BOG CTG Arrived 8m early
2026-03-10 KL749 AMS BOG Arrived 3m early
2026-03-09 KL642 JFK AMS Arrived 29m early
2026-03-09 KL641 AMS JFK Arrived 5m early
2026-03-08 KL758 PTY AMS Arrived On time
2026-03-08 KL757 AMS PTY Arrived 18m early
2026-03-07 KL602 LAX AMS Arrived 14m early
2026-03-07 KL601 AMS LAX Arrived 17m early
2026-03-06 KL672 YUL AMS Arrived 39m early
2026-03-06 KL671 AMS YUL Arrived 24m early
2026-03-05 KL636 LAS AMS Arrived 21m early