PH-BHD

Aircraft Information
Type
B789 (Boeing 787-9)
Description
Bougainvillaea / Bougainville
Age/Built
10 years (2016)
Serial/Line
38763
Seats
C30W48Y216
Operator
Koninklijke Luchtvaa
Owner
KLM ROYAL DUTCH AIRLINES
Wi-Fi
Y
Last Known Position
Updated
2026-04-21 13:48:21 UTC (ADS-B)
Callsign
KLM685
Position
: 56.393 / -6.9506
Altitude
Geometric: 10,668m / Barometric: 10,668m
Velocity
256 m/s over ground
Heading
West (291.24°)°
Squawk
2142
Flight History
DateFlightFromToStatusDelay
2026-04-20 KL667 AMS AUS Arrived 9m early
2026-04-19 KL652 IAD AMS Arrived 1m early
2026-04-19 KL651 AMS IAD Arrived +5m
2026-04-15 KL896 PVG AMS Arrived 4m early
2026-04-14 KL895 AMS PVG Arrived 27m early
2026-04-13 KL760 SJO AMS Arrived 22m early
2026-04-13 KL759 AMS SJO Arrived On time
2026-04-11 KL789 GEO AMS Arrived +26m
2026-04-11 KL789 SXM GEO Arrived 1m early
2026-04-11 KL789 AMS SXM Arrived +5m
2026-04-09 KL751 GYE AMS Arrived 54m early
2026-04-09 KL751 UIO GYE Arrived 12m early
2026-04-09 KL751 AMS UIO Arrived 6m early
2026-04-08 KL656 MSP AMS Arrived 11m early
2026-04-08 KL655 AMS MSP Arrived 19m early
2026-04-07 KL898 PEK AMS Arrived 30m early
2026-04-06 KL897 AMS PEK Arrived On time
2026-04-05 KL755 GYE AMS Arrived 2m early
2026-04-05 KL755 UIO GYE Arrived +28m
2026-04-05 KL755 AMS UIO Arrived +32m
2026-04-04 KL616 PDX AMS Arrived 12m early
2026-04-04 KL615 AMS PDX Arrived 5m early
2026-04-03 KL652 IAD AMS Arrived 25m early
2026-04-03 KL651 AMS IAD Arrived +8m
2026-04-02 KL810 KUL AMS Arrived 7m early
2026-04-02 KL810 CGK KUL Arrived 6m early
2026-04-02 KL809 KUL CGK Arrived +17m
2026-04-01 KL809 AMS KUL Arrived 5m early
2026-03-31 KL602 LAX AMS Arrived 34m early
2026-03-31 KL601 AMS LAX Arrived +11m
2026-03-30 KL856 ICN AMS Arrived 36m early
2026-03-29 KL855 AMS ICN Arrived +32m
2026-03-28 KL810 KUL AMS Arrived 13m early
2026-03-28 KL810 CGK KUL Arrived 26m early
2026-03-28 KL809 KUL CGK Arrived 18m early
2026-03-27 KL809 AMS KUL Arrived +9m
2026-03-27 KL898 PEK AMS Arrived 41m early
2026-03-26 KL897 AMS PEK Arrived +8m
2026-03-25 KL760 SJO AMS Arrived 35m early
2026-03-25 KL759 AMS SJO Arrived +3m
2026-03-24 KL690 CUN AMS Arrived 20m early
2026-03-24 KL689 AMS CUN Arrived +24m
2026-03-23 KL612 ORD AMS Arrived 31m early
2026-03-23 KL611 AMS ORD Arrived +27m
2026-03-22 KL662 IAH AMS Arrived +52m
2026-03-22 KL661 AMS IAH Arrived 11m early
2026-03-21 KL624 ATL AMS Arrived 24m early
2026-03-21 KL623 AMS ATL Arrived On time
2026-03-19 KL690 CUN AMS Arrived +7m
2026-03-19 KL689 AMS CUN Arrived 4m early
2026-03-18 KL888 HKG AMS Arrived 32m early
2026-03-17 KL887 AMS HKG Arrived +15m
2026-03-17 KL898 PEK AMS Arrived 7m early
2026-03-16 KL897 AMS PEK Arrived +1m
2026-03-15 KL760 SJO AMS Arrived 28m early
2026-03-15 KL759 AMS SJO Arrived 3m early
2026-03-14 KL896 PVG AMS Arrived 31m early
2026-03-13 KL895 AMS PVG Arrived 2m early
2026-03-12 KL781 BGI AMS Arrived +3m
2026-03-12 KL781 GEO BGI Arrived +6m
2026-03-12 KL781 AMS GEO Arrived +21m
2026-03-11 KL888 HKG AMS Arrived 48m early
2026-03-10 KL887 AMS HKG Arrived 3m early
2026-03-09 KL760 SJO AMS Arrived 38m early
2026-03-09 KL759 AMS SJO Arrived 34m early
2026-03-08 KL618 BOS AMS Arrived 41m early
2026-03-08 KL617 AMS BOS Arrived +1m
2026-03-07 KL686 MEX AMS Arrived 26m early
2026-03-07 KL685 AMS MEX Arrived 11m early
2026-03-07 KL874 HYD AMS Arrived 8m early
2026-03-06 KL873 AMS HYD Arrived +11m
2026-03-05 KL810 KUL AMS Arrived +4m
2026-03-05 KL810 CGK KUL Arrived 25m early
2026-03-05 KL809 KUL CGK Arrived On time
2026-03-04 KL809 AMS KUL Arrived +7m
2026-03-03 KL856 ICN AMS Arrived 10m early
2026-03-02 KL855 AMS ICN Arrived 32m early
2026-03-01 KL810 KUL AMS Arrived +2m
2026-03-01 KL810 CGK KUL Arrived 2m early
2026-03-01 KL809 KUL CGK Arrived +20m
2026-02-28 KL809 AMS KUL Arrived On time
2026-02-26 KL856 ICN AMS Arrived 32m early
2026-02-25 KL855 AMS ICN Arrived 22m early
2026-02-25 KL896 PVG AMS Arrived +2m
2026-02-24 KL895 AMS PVG Arrived 58m early
2026-02-22 KL810 KUL AMS Arrived +15m
2026-02-22 KL810 CGK KUL Arrived 10m early
2026-02-22 KL809 KUL CGK Arrived 22m early
2026-02-21 KL809 AMS KUL Arrived 10m early
2026-02-21 KL430 DXB AMS Arrived 23m early
2026-02-21 KL429 AMS DXB Arrived 2m early
2026-02-19 KL668 AUS AMS Arrived +4m
2026-02-19 KL667 AMS AUS Arrived +2m
2026-02-18 KL644 JFK AMS Arrived 31m early
2026-02-18 KL643 AMS JFK Arrived 2m early
2026-02-17 KL690 CUN AMS Arrived 19m early
2026-02-17 KL689 AMS CUN Arrived +11m
2026-02-15 KL686 MEX AMS Arrived +68m
2026-02-15 KL685 KEF MEX Arrived +1m
2026-02-15 KL685 AMS KEF Arrived +2m