PH-BGQ

Aircraft Information
Type
B737 (Boeing 737-7K2(WL))
Description
Wielewaal / Golden Oriole
Age/Built
15 years (2011)
Serial/Line
39256
Seats
CY142
Operator
Koninklijke Luchtvaa
Owner
KLM ROYAL DUTCH AIRLINES
Wi-Fi
N
Last Known Position
Updated
2026-04-30 07:28:13 UTC (ADS-B)
Callsign
KLM61B
Position
: 55.6947 / -4.5855
Altitude
Geometric: 1,227m / Barometric: 1,067m
Velocity
146 m/s over ground
Heading
North-West (309.86°)°
Squawk
7336
Flight History
DateFlightFromToStatusDelay
2026-04-28 KL1435 AMS LYS Arrived +41m
2026-04-28 KL1758 HAM AMS Arrived +4m
2026-04-28 KL1757 AMS HAM Arrived +11m
2026-04-28 KL1778 BER AMS Arrived +14m
2026-04-28 KL1777 AMS BER Arrived +3m
2026-04-28 KL1402 CDG AMS Arrived +8m
2026-04-28 KL1401 AMS CDG Arrived +24m
2026-04-26 KL1254 HEL AMS Cancelled Cancelled
2026-04-26 KL1253 AMS HEL Arrived +15m
2026-04-26 KL1754 HAM AMS Arrived 3m early
2026-04-26 KL1753 AMS HAM Arrived +4m
2026-04-26 KL1196 OSL AMS Arrived 8m early
2026-04-25 KL1207 AMS OSL Arrived +13m
2026-04-25 KL1046 BHX AMS Arrived +8m
2026-04-25 KL1045 AMS BHX Arrived +8m
2026-04-25 KL1930 GVA AMS Arrived 14m early
2026-04-25 KL1929 AMS GVA Arrived 2m early
2026-04-24 KL1204 OSL AMS Arrived 6m early
2026-04-24 KL1203 AMS OSL Arrived +18m
2026-04-24 KL1218 ARN AMS Arrived +1m
2026-04-24 KL1217 AMS ARN Arrived +12m
2026-04-24 KL1040 BHX AMS Arrived +4m
2026-04-23 KL1051 AMS BHX Arrived +1m
2026-04-23 KL1938 GVA AMS Arrived 9m early
2026-04-23 KL1937 AMS GVA Arrived +6m
2026-04-23 KL1778 BER AMS Arrived 3m early
2026-04-23 KL1777 AMS BER Arrived 3m early
2026-04-23 KL1930 GVA AMS Arrived 21m early
2026-04-23 KL1929 AMS GVA Arrived +1m
2026-04-22 KL1858 MUC AMS Arrived 20m early
2026-04-22 KL1857 AMS MUC Arrived 1m early
2026-04-22 KL1274 CPH AMS Arrived 9m early
2026-04-22 KL1273 AMS CPH Arrived +4m
2026-04-22 KL1932 GVA AMS Arrived 4m early
2026-04-22 KL1931 AMS GVA Arrived +4m
2026-04-22 KL1970 SPU AMS Arrived 18m early
2026-04-21 KL1975 AMS SPU Arrived 12m early
2026-04-21 KL1478 NCE AMS Arrived 6m early
2026-04-21 KL1477 AMS NCE Arrived +3m
2026-04-21 KL1772 BER AMS Arrived 16m early
2026-04-21 KL1771 AMS BER Arrived 8m early
2026-04-20 KL1038 MAN AMS Arrived 15m early
2026-04-20 KL1037 AMS MAN Arrived 1m early
2026-04-20 KL1936 GVA AMS Arrived 20m early
2026-04-20 KL1935 AMS GVA Arrived 4m early
2026-04-20 KL1852 MUC AMS Arrived +21m
2026-04-20 KL1851 AMS MUC Arrived 8m early
2026-04-20 KL1028 MAN AMS Arrived 8m early
2026-04-19 KL1039 AMS MAN Arrived 3m early
2026-04-19 KL1758 HAM AMS Arrived +21m
2026-04-19 KL1757 AMS HAM Arrived +23m
2026-04-19 KL1580 LIS AMS Arrived +22m
2026-04-19 KL1579 AMS LIS Arrived +42m
2026-04-19 KL1266 CPH AMS Arrived 18m early
2026-04-18 KL1279 AMS CPH Arrived 12m early
2026-04-18 KL1540 ALC AMS Arrived 13m early
2026-04-18 KL1539 AMS ALC Arrived 6m early
2026-04-18 KL1774 BER AMS Arrived 10m early
2026-04-18 KL1773 AMS BER Arrived 9m early
2026-04-18 KL1040 BHX AMS Arrived On time
2026-04-17 KL1051 AMS BHX Arrived On time
2026-04-17 KL1938 GVA AMS Arrived +19m
2026-04-17 KL1937 AMS GVA Arrived +29m
2026-04-17 KL1756 HAM AMS Arrived +11m
2026-04-17 KL1755 AMS HAM Arrived +11m
2026-04-17 KL1774 BER AMS Arrived +1m
2026-04-17 KL1773 AMS BER Arrived 6m early
2026-04-17 KL1040 BHX AMS Arrived 5m early
2026-04-16 KL1051 AMS BHX Arrived +1m
2026-04-16 KL1938 GVA AMS Arrived +8m
2026-04-16 KL1937 AMS GVA Arrived 1m early
2026-04-16 KL1272 CPH AMS Arrived 1m early
2026-04-16 KL1271 AMS CPH Arrived +4m
2026-04-16 KL936 GLA AMS Arrived 6m early
2026-04-16 KL935 AMS GLA Arrived 5m early
2026-04-15 KL1858 MUC AMS Arrived On time
2026-04-15 KL1857 AMS MUC Arrived 2m early
2026-04-15 KL1274 CPH AMS Arrived 5m early
2026-04-15 KL1273 AMS CPH Arrived 6m early
2026-04-15 KL1852 MUC AMS Arrived +1m
2026-04-15 KL1851 AMS MUC Arrived 2m early
2026-04-15 KL1970 SPU AMS Arrived 16m early
2026-04-14 KL1975 AMS SPU Arrived +4m
2026-04-14 KL1434 LYS AMS Arrived +12m
2026-04-14 KL1433 AMS LYS Arrived 2m early
2026-04-14 KL1366 BUD AMS Arrived 10m early
2026-04-14 KL1365 AMS BUD Arrived 5m early
2026-04-14 KL1970 SPU AMS Arrived 5m early
2026-04-13 KL1975 AMS SPU Arrived 1m early
2026-04-13 KL1470 MRS AMS Arrived 6m early
2026-04-13 KL1469 AMS MRS Arrived +15m
2026-04-13 KL1774 BER AMS Arrived +17m
2026-04-13 KL1773 AMS BER Arrived +28m
2026-04-13 KL1040 BHX AMS Arrived +13m
2026-04-12 KL1051 AMS BHX Arrived 12m early
2026-04-12 KL1938 GVA AMS Arrived 8m early
2026-04-12 KL1937 AMS GVA Arrived +7m
2026-04-12 KL1356 PRG AMS Arrived 3m early
2026-04-12 KL1355 AMS PRG Arrived 3m early
2026-04-11 KL1576 OPO AMS Arrived 12m early