PH-BGA

Aircraft Information
Type
B738 (Boeing 737-8K2(WL))
Description
Tureluur / Redshank
Age/Built
18 years (2008)
Serial/Line
37593
Seats
CY180
Operator
Koninklijke Luchtvaa
Owner
KLM ROYAL DUTCH AIRLINES
Wi-Fi
Y
Last Known Position
Updated
2026-04-21 16:28:22 UTC (ADS-B)
Callsign
KLM31H
Position
: 40.5798 / -3.5596
Altitude
Geometric: 968m / Barometric: 930m
Velocity
82 m/s over ground
Heading
South (179.64°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-20 KL945 AMS GLA Arrived +21m
2026-04-20 KL1412 CDG AMS Arrived +8m
2026-04-20 KL1411 AMS CDG Arrived +26m
2026-04-20 KL1272 CPH AMS Arrived +63m
2026-04-20 KL1271 AMS CPH Arrived +69m
2026-04-19 KL1924 ZRH AMS Arrived +8m
2026-04-19 KL1923 AMS ZRH Arrived +23m
2026-04-19 KL1314 WAW AMS Arrived 1m early
2026-04-19 KL1313 AMS WAW Arrived +7m
2026-04-19 KL1970 SPU AMS Arrived 13m early
2026-04-18 KL1975 AMS SPU Arrived +4m
2026-04-18 KL942 GLA AMS Arrived 5m early
2026-04-18 KL941 AMS GLA Arrived +4m
2026-04-18 KL1616 LIN AMS Arrived 3m early
2026-04-18 KL1615 AMS LIN Arrived +1m
2026-04-18 KL1900 VIE AMS Arrived 6m early
2026-04-17 KL1907 AMS VIE Arrived +17m
2026-04-17 KL1758 HAM AMS Arrived +10m
2026-04-17 KL1757 AMS HAM Arrived +8m
2026-04-17 KL1046 BHX AMS Arrived +32m
2026-04-17 KL1045 AMS BHX Arrived +18m
2026-04-17 KL1042 BHX AMS Arrived +12m
2026-04-17 KL1041 AMS BHX Arrived 6m early
2026-04-17 KL1266 CPH AMS Arrived 12m early
2026-04-16 KL1279 AMS CPH Arrived 1m early
2026-04-16 KL942 GLA AMS Arrived +18m
2026-04-16 KL941 AMS GLA Arrived +12m
2026-04-16 KL1314 WAW AMS Arrived +15m
2026-04-16 KL1313 AMS WAW Arrived +8m
2026-04-16 KL1900 VIE AMS Arrived +3m
2026-04-15 KL1907 AMS VIE Arrived +14m
2026-04-15 KL1446 BOD AMS Arrived +11m
2026-04-15 KL1445 AMS BOD Arrived +2m
2026-04-15 KL1200 OSL AMS Arrived On time
2026-04-15 KL1199 AMS OSL Arrived +5m
2026-04-15 KL1426 LYS AMS Arrived +31m
2026-04-14 KL1435 AMS LYS Arrived 5m early
2026-04-14 KL1924 ZRH AMS Arrived +2m
2026-04-14 KL1923 AMS ZRH Arrived 13m early
2026-04-14 KL1314 WAW AMS Arrived +3m
2026-04-14 KL1313 AMS WAW Arrived +6m
2026-04-14 KL934 GLA AMS Arrived 2m early
2026-04-13 KL945 AMS GLA Arrived +1m
2026-04-13 KL1906 VIE AMS Arrived 4m early
2026-04-13 KL1905 AMS VIE Arrived +6m
2026-04-13 KL1408 CDG AMS Arrived +20m
2026-04-13 KL1407 AMS CDG Arrived +23m
2026-04-13 KL1216 ARN AMS Arrived 6m early
2026-04-13 KL1215 AMS ARN Arrived 14m early
2026-04-12 KL1924 ZRH AMS Arrived 2m early
2026-04-12 KL1923 AMS ZRH Arrived +2m
2026-04-12 KL1466 MRS AMS Arrived 9m early
2026-04-12 KL1465 AMS MRS Arrived 7m early
2026-04-12 KL1472 NCE AMS Arrived On time
2026-04-11 KL1481 AMS NCE Arrived 2m early
2026-04-11 KL1936 GVA AMS Arrived 6m early
2026-04-11 KL1935 AMS GVA Arrived 1m early
2026-04-11 KL1138 DUB AMS Arrived +22m
2026-04-11 KL1137 AMS DUB Arrived +7m
2026-04-11 KL934 GLA AMS Arrived +5m
2026-04-10 KL945 AMS GLA Arrived +4m
2026-04-10 KL1318 WAW AMS Arrived +8m
2026-04-10 KL1317 AMS WAW Arrived 6m early
2026-04-10 KL1220 ARN AMS Arrived +3m
2026-04-10 KL1219 AMS ARN Arrived +3m
2026-04-10 KL1402 CDG AMS Arrived 7m early
2026-04-10 KL1401 AMS CDG Arrived +5m
2026-04-09 KL1226 ARN AMS Arrived 28m early
2026-04-09 KL1225 AMS ARN Arrived 6m early
2026-04-09 KL1904 VIE AMS Arrived +16m
2026-04-09 KL1903 AMS VIE Arrived 3m early
2026-04-09 KL1404 CDG AMS Arrived +6m
2026-04-09 KL1403 AMS CDG Arrived +5m
2026-04-08 KL1038 MAN AMS Arrived 33m early
2026-04-08 KL1037 AMS MAN Arrived 24m early
2026-04-08 KL1780 BER AMS Arrived +7m
2026-04-08 KL1779 AMS BER Arrived +4m
2026-04-08 KL1314 WAW AMS Arrived +1m
2026-04-08 KL1313 AMS WAW Arrived +8m
2026-04-08 KL1464 MRS AMS Arrived 19m early
2026-04-07 KL1471 AMS MRS Arrived +25m
2026-04-07 KL942 GLA AMS Arrived +27m
2026-04-07 KL941 AMS GLA Arrived +36m
2026-04-07 KL1972 SPU AMS Arrived 8m early
2026-04-07 KL1971 AMS SPU Arrived 1m early
2026-04-07 KL1900 VIE AMS Arrived 2m early
2026-04-06 KL1907 AMS VIE Arrived 6m early
2026-04-06 KL1204 OSL AMS Arrived 30m early
2026-04-06 KL1203 AMS OSL Arrived 4m early
2026-04-06 KL1218 ARN AMS Arrived 8m early
2026-04-06 KL1217 AMS ARN Arrived 8m early
2026-04-06 KL1628 VCE AMS Arrived 3m early
2026-04-05 KL1637 AMS VCE Arrived 23m early
2026-04-05 KL1470 MRS AMS Arrived +1m
2026-04-05 KL1469 AMS MRS Arrived 14m early
2026-04-05 KL926 EDI AMS Arrived 8m early
2026-04-05 KL925 AMS EDI Arrived On time
2026-04-05 KL1464 MRS AMS Arrived 8m early
2026-04-04 KL1471 AMS MRS Arrived +15m
2026-04-04 KL1506 MAD AMS Arrived +37m