F-HZUM

Aircraft Information
Type
BCS3 (Airbus A220-300)
Description
Bayeux
Age/Built
4 years (2022)
Serial/Line
55185
Engines
2 x PW PW1524G-3
Operator
Air France
Owner
AIR FRANCE
Wi-Fi
Y
Last Known Position
Updated
2026-04-26 05:34:10 UTC (ADS-B)
Callsign
AFR74ZP
Position
: 45.1649 / 8.6427
Altitude
Geometric: 11,179m / Barometric: 10,973m
Velocity
223 m/s over ground
Heading
North-West (305.12°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-20 AF1843 GVA CDG Arrived +11m
2026-04-20 AF1842 CDG GVA Arrived +13m
2026-04-20 AF1017 DUB CDG Arrived 10m early
2026-04-19 AF1016 CDG DUB Arrived +9m
2026-04-19 AF1815 ZRH CDG Arrived 10m early
2026-04-19 AF1814 CDG ZRH Arrived 1m early
2026-04-19 AF1013 LIN CDG Arrived 1m early
2026-04-19 AF1012 CDG LIN Arrived 3m early
2026-04-19 AF7303 NCE CDG Arrived +6m
2026-04-19 AF7302 CDG NCE Arrived +18m
2026-04-18 AF1379 NAP CDG Arrived +4m
2026-04-18 AF1378 CDG NAP Arrived +20m
2026-04-18 AF1295 BUD CDG Arrived +8m
2026-04-18 AF1294 CDG BUD Arrived 8m early
2026-04-18 AF1239 VIE CDG Arrived +5m
2026-04-17 AF1238 CDG VIE Arrived 7m early
2026-04-17 AF1143 GVA CDG Arrived 20m early
2026-04-17 AF1142 CDG GVA Arrived 11m early
2026-04-17 AF1413 LIN CDG Arrived 7m early
2026-04-17 AF1412 CDG LIN Arrived +11m
2026-04-17 AF1247 WAW CDG Arrived 3m early
2026-04-16 AF1246 CDG WAW Arrived 13m early
2026-04-16 AF7313 NCE CDG Arrived 11m early
2026-04-16 AF7312 CDG NCE Arrived 2m early
2026-04-16 AF1843 GVA CDG Arrived +7m
2026-04-16 AF1842 CDG GVA Arrived +14m
2026-04-16 AF1695 BUD CDG Arrived 3m early
2026-04-15 AF1694 CDG BUD Arrived 1m early
2026-04-15 AF1143 GVA CDG Arrived 18m early
2026-04-15 AF1142 CDG GVA Arrived 11m early
2026-04-15 AF1225 LIS CDG Arrived 7m early
2026-04-15 AF1224 CDG LIS Arrived +9m
2026-04-14 AF1459 RBA CDG Arrived 12m early
2026-04-14 AF1458 CDG RBA Arrived 5m early
2026-04-14 AF1687 EDI CDG Arrived 4m early
2026-04-14 AF1686 CDG EDI Arrived +9m
2026-04-14 AF1381 LHR CDG Arrived 8m early
2026-04-13 AF1380 CDG LHR Arrived 6m early
2026-04-13 AF1835 BER CDG Arrived 3m early
2026-04-13 AF1834 CDG BER Arrived +12m
2026-04-13 AF1467 FLR CDG Arrived +14m
2026-04-13 AF1466 CDG FLR Arrived On time
2026-04-13 AF1247 WAW CDG Arrived +9m
2026-04-12 AF1246 CDG WAW Arrived +4m
2026-04-12 AF1143 GVA CDG Arrived +30m
2026-04-12 AF1142 CDG GVA Arrived +39m
2026-04-12 AF1367 FLR CDG Arrived +12m
2026-04-12 AF1366 CDG FLR Arrived +6m
2026-04-12 AF1267 FLR CDG Arrived +3m
2026-04-11 AF1266 CDG FLR Arrived +16m
2026-04-11 AF1667 FLR CDG Arrived +23m
2026-04-11 AF1666 CDG FLR Arrived +24m
2026-04-11 AF1367 FLR CDG Arrived +21m
2026-04-11 AF1366 CDG FLR Arrived +18m
2026-04-11 AF1267 FLR CDG Arrived +21m
2026-04-10 AF1266 CDG FLR Arrived +52m
2026-04-10 AF1667 FLR CDG Arrived +69m
2026-04-10 AF1666 CDG FLR Arrived +53m
2026-04-10 AF1067 FLR CDG Arrived +13m
2026-04-10 AF1066 CDG FLR Arrived +4m
2026-04-09 AF1185 TUN CDG Arrived 4m early
2026-04-09 AF1184 CDG TUN Arrived +6m
2026-04-09 AF1467 FLR CDG Arrived 8m early
2026-04-09 AF1466 CDG FLR Arrived 6m early
2026-04-09 AF1381 LHR CDG Arrived 20m early
2026-04-08 AF1380 CDG LHR Arrived +20m
2026-04-08 AF7507 NTE CDG Arrived 20m early
2026-04-08 AF7506 CDG NTE Arrived 3m early
2026-04-08 AF1443 GVA CDG Arrived 16m early
2026-04-08 AF1442 CDG GVA Arrived 9m early
2026-04-08 AF1643 GVA CDG Arrived On time
2026-04-08 AF1642 CDG GVA Arrived 8m early
2026-04-08 AF7471 MPL CDG Arrived 1m early
2026-04-07 AF7470 CDG MPL Arrived 1m early
2026-04-07 AF1739 VIE CDG Arrived 7m early
2026-04-07 AF1738 CDG VIE Arrived 10m early
2026-04-07 AF1735 BER CDG Arrived 1m early
2026-04-07 AF1734 CDG BER Arrived +7m
2026-04-07 AF1275 OSL CDG Arrived 7m early
2026-04-06 AF1274 CDG OSL Arrived +4m
2026-04-06 AF1731 MXP CDG Arrived 1m early
2026-04-06 AF1730 CDG MXP Arrived 3m early
2026-04-06 AF1467 FLR CDG Arrived +1m
2026-04-06 AF1466 CDG FLR Arrived 13m early
2026-04-06 AF1381 LHR CDG Arrived 14m early
2026-04-05 AF1380 CDG LHR Arrived 29m early
2026-04-05 AF1707 LGW CDG Arrived 14m early
2026-04-05 AF1706 CDG LGW Arrived +2m
2026-04-05 AF1467 FLR CDG Arrived 15m early
2026-04-05 AF1466 CDG FLR Arrived 11m early
2026-04-05 AF1391 IST CDG Arrived +21m
2026-04-04 AF1390 CDG IST Arrived 2m early
2026-04-04 AF1063 ARN CDG Arrived 2m early
2026-04-04 AF1062 CDG ARN Arrived 10m early
2026-04-04 AF1383 PRG CDG Arrived +3m
2026-04-04 AF1382 CDG PRG Arrived 3m early
2026-04-04 AF1135 BER CDG Arrived 10m early
2026-04-03 AF1134 CDG BER Arrived +55m
2026-04-03 AF1755 ALG CDG Arrived 1m early
2026-04-03 AF1754 CDG ALG Arrived 1m early