F-HPNA

Aircraft Information
Type
BCS3 (Airbus A220-300)
Description
Saumur
Age/Built
3 years (2023)
Serial/Line
55227
Engines
2x PW PW1500G Series
Seats
Y148
Operator
Air France
Owner
AIR FRANCE
Wi-Fi
Y
Last Known Position
Updated
2026-04-26 05:34:10 UTC (ADS-B)
Callsign
AFR84XP
Position
: 49.3356 / 3.1392
Altitude
Geometric: 3,498m / Barometric: 3,353m
Velocity
171 m/s over ground
Heading
South-West (247.59°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-20 AF7470 CDG MPL Arrived +21m
2026-04-20 AF1739 VIE CDG Arrived 1m early
2026-04-20 AF1738 CDG VIE Arrived 4m early
2026-04-20 AF1427 VCE CDG Arrived 13m early
2026-04-20 AF1426 CDG VCE Arrived 5m early
2026-04-20 AF1415 ZRH CDG Arrived 1m early
2026-04-19 AF1414 CDG ZRH Arrived 1m early
2026-04-19 AF7467 MPL CDG Arrived +10m
2026-04-19 AF7466 CDG MPL Arrived +5m
2026-04-19 AF1295 BUD CDG Arrived +6m
2026-04-19 AF1294 CDG BUD Arrived 1m early
2026-04-19 AF1123 MUC CDG Arrived 8m early
2026-04-18 AF1122 CDG MUC Arrived +8m
2026-04-18 AF1707 LGW CDG Arrived 20m early
2026-04-18 AF1706 CDG LGW Arrived 2m early
2026-04-18 AF1687 EDI CDG Arrived On time
2026-04-18 AF1686 CDG EDI Arrived +3m
2026-04-18 AF1381 LHR CDG Arrived 6m early
2026-04-17 AF1380 CDG LHR Arrived +9m
2026-04-17 AF1707 LGW CDG Arrived 6m early
2026-04-17 AF1706 CDG LGW Arrived +13m
2026-04-14 AF1017 DUB CDG Arrived 11m early
2026-04-13 AF1016 CDG DUB Arrived +31m
2026-04-13 AF1755 ALG CDG Arrived +10m
2026-04-13 AF1754 CDG ALG Arrived +29m
2026-04-13 AF7481 BIQ CDG Arrived 4m early
2026-04-13 AF7480 CDG BIQ Arrived +9m
2026-04-13 AF1239 VIE CDG Arrived 11m early
2026-04-12 AF1238 CDG VIE Arrived 6m early
2026-04-12 AF1801 MAD CDG Arrived 5m early
2026-04-12 AF1800 CDG MAD Arrived 6m early
2026-04-12 AF7463 MPL CDG Arrived 16m early
2026-04-12 AF7462 CDG MPL Arrived 7m early
2026-04-12 AF1733 LIN CDG Arrived 16m early
2026-04-11 AF1732 CDG LIN Arrived 1m early
2026-04-11 AF7465 MPL CDG Arrived 5m early
2026-04-11 AF7464 CDG MPL Arrived 3m early
2026-04-11 AF1751 CPH CDG Arrived 5m early
2026-04-11 AF1750 CDG CPH Arrived 11m early
2026-04-10 AF1755 ALG CDG Arrived +21m
2026-04-10 AF1754 CDG ALG Arrived +42m
2026-04-10 AF1581 LHR CDG Arrived +19m
2026-04-10 AF1580 CDG LHR Arrived +37m
2026-04-10 AF1017 DUB CDG Arrived +29m
2026-04-09 AF1016 CDG DUB Arrived 6m early
2026-04-09 AF7317 NCE CDG Arrived 4m early
2026-04-09 AF7316 CDG NCE Arrived 9m early
2026-04-09 AF1225 LIS CDG Arrived +2m
2026-04-09 AF1224 CDG LIS Arrived 7m early
2026-04-08 AF1197 CMN CDG Arrived 1m early
2026-04-08 AF1196 CDG CMN Arrived +15m
2026-04-08 AF1115 ZRH CDG Arrived +19m
2026-04-08 AF1114 CDG ZRH Arrived 4m early
2026-04-08 AF7527 BES CDG Arrived 14m early
2026-04-07 AF7526 CDG BES Arrived 15m early
2026-04-07 AF1605 FCO CDG Arrived 16m early
2026-04-07 AF1604 CDG FCO Arrived 7m early
2026-04-07 AF7335 MRS CDG Arrived +4m
2026-04-07 AF7334 CDG MRS Arrived On time
2026-04-07 AF1415 ZRH CDG Arrived +6m
2026-04-06 AF1414 CDG ZRH Arrived 15m early
2026-04-06 AF1025 LIS CDG Arrived +68m
2026-04-06 AF1024 CDG LIS Arrived +9m
2026-04-06 AF1243 GVA CDG Arrived On time
2026-04-05 AF1242 CDG GVA Arrived 8m early
2026-04-05 AF1071 HEL CDG Arrived +2m
2026-04-05 AF1070 CDG HEL Arrived 24m early
2026-04-05 AF1359 RBA CDG Arrived 4m early
2026-04-04 AF1358 CDG RBA Arrived +25m
2026-04-04 AF1231 MXP CDG Arrived +6m
2026-04-04 AF1230 CDG MXP Arrived 5m early
2026-04-04 AF1751 CPH CDG Arrived 6m early
2026-04-04 AF1750 CDG CPH Arrived 14m early
2026-04-03 AF1281 LHR CDG Arrived 4m early
2026-04-03 AF1280 CDG LHR Arrived 2m early
2026-04-03 AF1295 BUD CDG Arrived +8m
2026-04-03 AF1294 CDG BUD Arrived +4m
2026-04-03 AF1239 VIE CDG Arrived +2m
2026-04-02 AF1238 CDG VIE Arrived 7m early
2026-04-02 AF1511 HAM CDG Arrived +2m
2026-04-02 AF1510 CDG HAM Arrived +10m
2026-04-02 AF1687 EDI CDG Arrived 5m early
2026-04-02 AF1686 CDG EDI Arrived 7m early
2026-04-02 AF1887 EDI CDG Arrived On time
2026-04-01 AF1886 CDG EDI Arrived 15m early
2026-04-01 AF1259 RBA CDG Arrived +4m
2026-04-01 AF1258 CDG RBA Arrived 20m early
2026-04-01 AF1359 RBA CDG Arrived 1m early
2026-03-31 AF1358 CDG RBA Arrived 18m early
2026-03-31 AF1707 LGW CDG Arrived 1m early
2026-03-31 AF1706 CDG LGW Arrived 22m early
2026-03-31 AF7335 MRS CDG Arrived +13m
2026-03-31 AF7334 CDG MRS Arrived +4m
2026-03-31 AF1385 TUN CDG Arrived +15m
2026-03-30 AF1384 CDG TUN Arrived +26m
2026-03-30 AF1169 MAN CDG Arrived +34m
2026-03-30 AF1168 CDG MAN Arrived +26m
2026-03-30 AF1285 TUN CDG Arrived +9m
2026-03-30 AF1284 CDG TUN Arrived 5m early
2026-03-30 AF1089 OTP CDG Arrived 4m early