F-HBXJ

Aircraft Information
Type
E170 (Embraer ERJ-170STD)
Age/Built
16 years (2010)
Serial/Line
17000312
Seats
Y76
Operator
Hop!
Owner
HOP
Wi-Fi
N
Last Known Position
Updated
2026-04-28 07:28:34 UTC (ADS-B)
Callsign
AFR98VB
Position
: 43.3165 / -0.2985
Altitude
Geometric: 831m / Barometric: 754m
Velocity
87 m/s over ground
Heading
North-West (306.33°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-26 AF1219 FRA CDG Arrived 20m early
2026-04-26 AF1218 CDG FRA Arrived 6m early
2026-04-26 AF1477 BIO CDG Arrived 10m early
2026-04-26 AF1476 CDG BIO Arrived 13m early
2026-04-24 AF1507 DUS CDG Arrived 11m early
2026-04-24 AF1506 CDG DUS Arrived 10m early
2026-04-24 AF7491 PUF CDG Arrived 16m early
2026-04-24 AF7490 CDG PUF Arrived 8m early
2026-04-23 AF7483 BIQ CDG Arrived 15m early
2026-04-23 AF7482 CDG BIQ Arrived +5m
2026-04-23 AF7531 RNS CDG Arrived 8m early
2026-04-23 AF7530 CDG RNS Arrived +11m
2026-04-23 AF1019 FRA CDG Arrived +7m
2026-04-22 AF1018 CDG FRA Arrived 6m early
2026-04-22 AF1577 BIO CDG Arrived 7m early
2026-04-22 AF1576 CDG BIO Arrived 4m early
2026-04-22 AF1377 BIO CDG Arrived +109m
2026-04-21 AF1376 PUF BIO Cancelled Cancelled
2026-04-21 AF1376 CDG PUF Cancelled Cancelled
2026-04-21 AF1376 CDG BIO Cancelled Cancelled
2026-04-21 AF1011 NUE CDG Arrived 14m early
2026-04-21 AF1010 CDG NUE Arrived 8m early
2026-04-21 AF1107 DUS CDG Arrived +11m
2026-04-20 AF1106 CDG DUS Arrived 3m early
2026-04-20 AF1319 FRA CDG Arrived 18m early
2026-04-20 AF1318 CDG FRA Arrived 15m early
2026-04-20 AF1307 DUS CDG Arrived 8m early
2026-04-20 AF1306 CDG DUS Arrived 12m early
2026-04-19 AF1831 MXP CDG Arrived +263m
2026-04-19 AF1830 CDG MXP Arrived +3m
2026-04-18 AF9393 NCE CDG Arrived On time
2026-04-17 AF6158 LYS NCE Arrived 9m early
2026-04-17 AF6167 BES LYS Arrived 5m early
2026-04-17 AF6166 LYS BES Arrived 10m early
2026-04-17 AF6155 NCE LYS Arrived 10m early
2026-04-17 AF9394 CDG NCE Arrived 2m early
2026-04-17 AF7531 RNS CDG Arrived 16m early
2026-04-17 AF7530 CDG RNS Arrived 9m early
2026-04-17 AF9451 NTE CDG Arrived 1m early
2026-04-16 AF6148 LYS NTE Arrived 18m early
2026-04-16 AF6157 CFR LYS Arrived 15m early
2026-04-16 AF6156 LYS CFR Arrived 9m early
2026-04-16 AF6155 NCE LYS Arrived 13m early
2026-04-16 AF6154 LYS NCE Arrived 3m early
2026-04-16 AF6163 BES LYS Arrived 11m early
2026-04-16 AF6162 LYS BES Arrived 10m early
2026-04-15 AF6275 BIQ LYS Arrived 8m early
2026-04-15 AF6274 LYS BIQ Arrived 14m early
2026-04-15 AF6133 BOD LYS Arrived 13m early
2026-04-15 AF6132 LYS BOD Arrived 24m early
2026-04-15 AF6271 BIQ LYS Arrived 9m early
2026-04-14 AF6278 LYS BIQ Arrived 12m early
2026-04-14 AF6137 BOD LYS Arrived 14m early
2026-04-14 AF6136 LYS BOD Arrived 19m early
2026-04-14 AF6275 BIQ LYS Arrived 10m early
2026-04-14 AF6274 LYS BIQ Arrived 13m early
2026-04-14 AF6133 BOD LYS Arrived 12m early
2026-04-14 AF6132 LYS BOD Arrived 16m early
2026-04-10 AF6155 NCE LYS Arrived 10m early
2026-04-10 AF9394 CDG NCE Arrived 3m early
2026-04-10 AF7531 RNS CDG Arrived 22m early
2026-04-10 AF7530 CDG RNS Arrived +3m
2026-04-10 AF9451 NTE CDG Arrived +8m
2026-04-09 AF6148 LYS NTE Arrived 13m early
2026-04-09 AF6157 CFR LYS Arrived 3m early
2026-04-09 AF6156 LYS CFR Arrived 22m early
2026-04-09 AF6165 MRS LYS Arrived 14m early
2026-04-09 AF6164 LYS MRS Arrived 16m early
2026-04-09 AF6133 BOD LYS Arrived 14m early
2026-04-09 AF6132 LYS BOD Arrived 17m early
2026-04-09 AF6271 BIQ LYS Arrived 1m early
2026-04-08 AF6278 LYS BIQ Arrived 10m early
2026-04-08 AF6137 BOD LYS Arrived On time
2026-04-08 AF6136 LYS BOD Arrived 8m early
2026-04-08 AF6165 MRS LYS Arrived 13m early
2026-04-08 AF6164 LYS MRS Arrived +13m
2026-04-08 AF6023 TLS LYS Arrived 20m early
2026-04-08 AF6022 LYS TLS Arrived 18m early
2026-04-08 AF6141 NTE LYS Arrived 15m early
2026-04-07 AF6148 LYS NTE Arrived 16m early
2026-04-07 AF6027 TLS LYS Arrived 16m early
2026-04-07 AF6026 LYS TLS Arrived 13m early
2026-04-07 AF6025 TLS LYS Arrived 13m early
2026-04-07 AF6024 LYS TLS Arrived On time
2026-04-07 AF6143 NTE LYS Arrived 6m early
2026-04-07 AF6142 LYS NTE Arrived 9m early
2026-04-07 AF6131 BOD LYS Arrived 4m early
2026-04-06 AF6138 LYS BOD Arrived 17m early
2026-04-06 AF6147 NTE LYS Arrived 1m early
2026-04-06 AF6146 LYS NTE Arrived 12m early
2026-04-06 AF6135 BOD LYS Arrived 10m early
2026-04-06 AF9424 CDG BOD Arrived 7m early
2026-04-04 AF1561 ZAG CDG Arrived 22m early
2026-04-04 AF1560 CDG ZAG Arrived 17m early
2026-04-04 AF7531 RNS CDG Arrived 7m early
2026-04-04 AF7530 CDG RNS Arrived +6m
2026-04-04 AF7487 BIQ CDG Arrived +10m
2026-04-03 AF7486 CDG BIQ Arrived +19m
2026-04-03 AF1421 VLC CDG Arrived +27m
2026-04-03 AF1420 CDG VLC Arrived +16m