F-HBXA

Aircraft Information
Type
E170 (Embraer ERJ-170STD)
Age/Built
18 years (2008)
Serial/Line
17000237
Seats
Y76
Operator
Hop!
Owner
HOP
Wi-Fi
N
Last Known Position
Updated
2026-04-21 16:28:22 UTC (ADS-B)
Callsign
AFR6167
Position
: 48.4444 / -4.3747
Altitude
Geometric: 823m / Barometric: 831m
Velocity
83 m/s over ground
Heading
South-East (129.94°)°
Flight History
DateFlightFromToStatusDelay
2026-04-24 AF6028 LYS TLS Arrived 13m early
2026-04-24 AF6157 CFR LYS Arrived 5m early
2026-04-24 AF6156 LYS CFR Arrived +11m
2026-04-24 AF6025 TLS LYS Arrived 13m early
2026-04-20 AF6028 LYS TLS Arrived 9m early
2026-04-20 AF6027 TLS LYS Arrived 2m early
2026-04-20 AF6026 LYS TLS Arrived 5m early
2026-04-20 AF6159 BES LYS Arrived +7m
2026-04-20 AF6160 LYS BES Arrived +17m
2026-04-20 AF6133 BOD LYS Arrived 7m early
2026-04-20 AF6132 LYS BOD Arrived +6m
2026-04-20 AF6151 NCE LYS Arrived +29m
2026-04-19 AF6158 LYS NCE Arrived +56m
2026-04-19 AF6167 BES LYS Arrived 4m early
2026-04-19 AF6166 LYS BES Arrived 1m early
2026-04-19 AF6155 NCE LYS Arrived 7m early
2026-04-19 AF9394 CDG NCE Arrived +6m
2026-04-19 AF1377 BIO CDG Arrived +40m
2026-04-18 AF1376 CDG BIO Arrived 8m early
2026-04-18 AF1407 DUS CDG Arrived +1m
2026-04-18 AF1406 CDG DUS Arrived +5m
2026-04-18 AF1451 VRN CDG Arrived 18m early
2026-04-18 AF1450 CDG VRN Arrived 9m early
2026-04-18 AF1553 GOT CDG Arrived 6m early
2026-04-17 AF1552 CDG GOT Arrived 20m early
2026-04-17 AF1453 GOT CDG Arrived 13m early
2026-04-17 AF1452 CDG GOT Arrived +14m
2026-04-17 AF1659 PMI CDG Arrived +22m
2026-04-17 AF1658 CDG PMI Arrived +10m
2026-04-17 AF7395 CFE CDG Arrived +25m
2026-04-16 AF7394 CDG CFE Arrived 5m early
2026-04-16 AF1831 MXP CDG Arrived 16m early
2026-04-16 AF1830 CDG MXP Arrived 7m early
2026-04-15 AF7495 PUF CDG Arrived 10m early
2026-04-15 AF7494 CDG PUF Arrived 1m early
2026-04-15 AF1879 KRK CDG Arrived 23m early
2026-04-15 AF1878 CDG KRK Arrived +4m
2026-04-15 AF7497 PUF CDG Arrived 15m early
2026-04-14 AF7496 CDG PUF Arrived 13m early
2026-04-14 AF1393 BSL CDG Arrived 3m early
2026-04-14 AF1392 CDG BSL Arrived +16m
2026-04-14 AF1339 HAJ CDG Arrived 13m early
2026-04-14 AF1338 CDG HAJ Arrived 4m early
2026-04-13 AF7495 PUF CDG Arrived 15m early
2026-04-13 AF7494 CDG PUF Arrived 3m early
2026-04-13 AF1219 FRA CDG Arrived 10m early
2026-04-13 AF1218 CDG FRA Arrived +1m
2026-04-13 AF1307 DUS CDG Arrived 6m early
2026-04-13 AF1306 CDG DUS Arrived 4m early
2026-04-11 AF7493 PUF CDG Arrived 11m early
2026-04-11 AF7492 CDG PUF Arrived 14m early
2026-04-11 AF9433 BIQ CDG Arrived 2m early
2026-04-10 AF7486 CDG BIQ Arrived 10m early
2026-04-10 AF1703 TRN CDG Arrived +21m
2026-04-10 AF1702 CDG TRN Arrived +28m
2026-04-10 AF1161 ZAG CDG Arrived 21m early
2026-04-10 AF1160 CDG ZAG Arrived 8m early
2026-04-10 AF9433 BIQ CDG Arrived +5m
2026-04-09 AF6278 LYS BIQ Arrived 14m early
2026-04-09 AF6137 BOD LYS Arrived 14m early
2026-04-09 AF6136 LYS BOD Arrived +6m
2026-04-09 AF6275 BIQ LYS Arrived +1m
2026-04-09 AF6274 LYS BIQ Arrived +3m
2026-04-08 AF6143 NTE LYS Arrived +4m
2026-04-08 AF6142 LYS NTE Arrived 10m early
2026-04-08 AF6131 BOD LYS Arrived 17m early
2026-04-07 AF6138 LYS BOD Arrived 9m early
2026-04-07 AF6147 NTE LYS Arrived 4m early
2026-04-07 AF6146 LYS NTE Arrived 14m early
2026-04-07 AF6155 NCE LYS Arrived 10m early
2026-04-07 AF6154 LYS NCE Arrived 4m early
2026-04-07 AF6163 BES LYS Arrived +6m
2026-04-07 AF6162 LYS BES Arrived +22m
2026-04-07 AF6151 NCE LYS Arrived +30m
2026-04-06 AF6158 LYS NCE Arrived +58m
2026-04-06 AF6157 CFR LYS Arrived 6m early
2026-04-06 AF6156 LYS CFR Arrived 5m early
2026-04-06 AF6155 NCE LYS Arrived 12m early
2026-04-06 AF9394 CDG NCE Arrived +2m
2026-04-06 AF1423 MUC CDG Arrived 9m early
2026-04-06 AF1422 CDG MUC Arrived 10m early
2026-04-05 AF1393 BSL CDG Arrived 13m early
2026-04-05 AF1392 CDG BSL Arrived 4m early
2026-04-05 AF1127 VCE CDG Arrived 13m early
2026-04-05 AF1126 CDG VCE Arrived 13m early
2026-04-04 AF1607 DUS CDG Arrived 9m early
2026-04-04 AF1606 CDG DUS Arrived +1m
2026-04-03 AF1219 FRA CDG Arrived +10m
2026-04-03 AF1218 CDG FRA Arrived +25m
2026-04-03 AF1477 BIO CDG Arrived +22m
2026-04-03 AF1476 CDG BIO Arrived +1m
2026-04-02 AF1265 BLL CDG Arrived 21m early
2026-04-02 AF1264 CDG BLL Arrived 19m early
2026-04-02 AF1193 BSL CDG Arrived On time
2026-04-02 AF1192 CDG BSL Arrived +17m
2026-04-02 AF1311 NUE CDG Arrived +14m
2026-04-01 AF1310 CDG NUE Arrived +13m
2026-04-01 AF1319 FRA CDG Arrived +11m
2026-04-01 AF1318 CDG FRA Arrived +33m
2026-04-01 AF1393 BSL CDG Arrived +6m