F-HBLR

Aircraft Information
Type
E190 (Embraer ERJ-190STD)
Age/Built
17 years (2009)
Serial/Line
322
Engines
2 x GE CF34-10E5
Seats
Y100
Operator
Hop!
Owner
HOP
Wi-Fi
N
Last Known Position
Updated
2026-03-01 15:07:12 UTC (ADS-B)
Callsign
AFR9350
Position
: 52.1685 / 20.9652
Altitude
Geometric: 0m / Barometric: 0m
Velocity
13 m/s over ground
Heading
North (351.56°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-02-22 AF7481 BIQ CDG Arrived 12m early
2026-02-22 AF7480 CDG BIQ Arrived 7m early
2026-02-22 AF1019 FRA CDG Arrived +6m
2026-02-21 AF1018 CDG FRA Arrived 11m early
2026-02-21 AF1319 FRA CDG Arrived 11m early
2026-02-21 AF1318 CDG FRA Arrived 4m early
2026-02-21 AF7303 NCE CDG Arrived +1m
2026-02-21 AF7302 CDG NCE Arrived +4m
2026-02-20 AF7393 CFE CDG Arrived 3m early
2026-02-20 AF7392 CDG CFE Arrived +10m
2026-02-20 AF1561 ZAG CDG Arrived +10m
2026-02-20 AF1560 CDG ZAG Arrived +5m
2026-02-20 AF1423 MUC CDG Arrived 7m early
2026-02-20 AF1422 CDG MUC Arrived 12m early
2026-02-19 AF1407 DUS CDG Arrived 13m early
2026-02-19 AF1406 CDG DUS Arrived 17m early
2026-02-19 AF1193 BSL CDG Arrived +71m
2026-02-19 AF1192 CDG BSL Arrived +85m
2026-02-19 AF1107 DUS CDG Arrived +99m
2026-02-18 AF1106 CDG DUS Arrived +52m
2026-02-18 AF1839 HAJ CDG Arrived +22m
2026-02-18 AF1407 DUS CDG Cancelled Cancelled
2026-02-18 AF1838 CDG HAJ Arrived +29m
2026-02-18 AF1406 CDG DUS Cancelled Cancelled
2026-02-18 AF7497 PUF CDG Arrived +40m
2026-02-18 AF7496 CDG PUF Arrived +6m
2026-02-18 AF1519 FRA CDG Arrived 13m early
2026-02-18 AF1518 CDG FRA Arrived 1m early
2026-02-17 AF7393 CFE CDG Arrived 16m early
2026-02-17 AF7392 CDG CFE Arrived 17m early
2026-02-17 AF1623 MUC CDG Arrived 1m early
2026-02-17 AF1622 CDG MUC Arrived +15m
2026-02-17 AF1205 FCO CDG Arrived +11m
2026-02-17 AF1204 CDG FCO Arrived 11m early
2026-02-16 AF1007 DUS CDG Arrived 19m early
2026-02-16 AF1006 CDG DUS Arrived 10m early
2026-02-16 AF1561 ZAG CDG Arrived +8m
2026-02-16 AF1560 CDG ZAG Arrived +25m
2026-02-16 AF1193 BSL CDG Arrived +16m
2026-02-16 AF1192 CDG BSL Arrived +22m
2026-02-16 AF7495 PUF CDG Arrived +9m
2026-02-15 AF7494 CDG PUF Arrived 7m early
2026-02-15 AF1203 TRN CDG Arrived +5m
2026-02-15 AF1202 CDG TRN Arrived +1m
2026-02-15 AF7483 BIQ CDG Arrived 12m early
2026-02-14 AF7482 CDG BIQ Arrived 4m early
2026-02-14 AF1249 BCN CDG Arrived 16m early
2026-02-14 AF1248 CDG BCN Arrived 1m early
2026-02-14 AF7491 PUF CDG Arrived 12m early
2026-02-14 AF7490 CDG PUF Arrived 4m early
2026-02-14 AF1311 NUE CDG Arrived +4m
2026-02-13 AF1310 CDG NUE Arrived +5m
2026-02-13 AF1319 FRA CDG Arrived +1m
2026-02-13 AF1318 CDG FRA Arrived 7m early
2026-02-13 AF1037 LJU CDG Arrived 15m early
2026-02-13 AF1036 CDG LJU Arrived 1m early
2026-02-13 AF1439 HAJ CDG Arrived On time
2026-02-12 AF1438 CDG HAJ Arrived 26m early
2026-02-12 AF1407 DUS CDG Arrived 13m early
2026-02-12 AF1406 CDG DUS Arrived 12m early
2026-02-12 AF7497 PUF CDG Arrived 7m early
2026-02-12 AF7496 CDG PUF Arrived 3m early
2026-02-12 AF1519 FRA CDG Arrived 2m early
2026-02-12 AF1518 CDG FRA Arrived 23m early
2026-02-11 AF1059 NCL CDG Arrived 20m early
2026-02-11 AF1058 CDG NCL Arrived 18m early
2026-02-10 AF1119 FRA CDG Arrived 3m early
2026-02-10 AF1118 CDG FRA Arrived +18m
2026-02-10 AF1265 BLL CDG Arrived 13m early
2026-02-10 AF1264 CDG BLL Arrived 6m early
2026-02-10 AF1451 VRN CDG Arrived 6m early
2026-02-10 AF1450 CDG VRN Arrived 19m early
2026-02-09 AF1007 DUS CDG Arrived 19m early
2026-02-09 AF1006 CDG DUS Arrived 18m early
2026-02-09 AF1561 ZAG CDG Arrived 2m early
2026-02-09 AF1560 CDG ZAG Arrived +2m
2026-02-09 AF1717 DUB CDG Arrived +5m
2026-02-09 AF7331 MRS CDG Cancelled Cancelled
2026-02-09 AF7330 CDG MRS Cancelled Cancelled
2026-02-09 AF1716 CDG DUB Arrived +16m
2026-02-08 AF1049 BCN CDG Arrived 15m early
2026-02-08 AF1048 CDG BCN Arrived +1m
2026-02-08 AF7367 LYS CDG Arrived 7m early
2026-02-08 AF7366 CDG LYS Arrived +7m
2026-02-08 AF1579 NAP CDG Arrived 22m early
2026-02-07 AF1578 CDG NAP Arrived 15m early
2026-02-07 AF1265 BLL CDG Arrived 13m early
2026-02-07 AF1264 CDG BLL Arrived 7m early
2026-02-07 AF1607 DUS CDG Arrived 6m early
2026-02-07 AF1606 CDG DUS Arrived 20m early
2026-02-07 AF1493 VLC CDG Arrived 11m early
2026-02-06 AF1492 CDG VLC Arrived 13m early
2026-02-06 AF1203 TRN CDG Arrived 17m early
2026-02-06 AF1202 CDG TRN Arrived 9m early
2026-02-06 AF1641 AMS CDG Arrived 3m early
2026-02-06 AF1640 CDG AMS Arrived 3m early
2026-02-06 AF1543 GVA CDG Arrived 1m early
2026-02-06 AF1542 CDG GVA Arrived +7m
2026-02-05 AF7393 CFE CDG Arrived 11m early
2026-02-05 AF7392 CDG CFE Arrived 3m early