F-HBLD

Aircraft Information
Type
E190 (Embraer ERJ-190LR)
Age/Built
19 years (2007)
Serial/Line
113
Seats
Y100
Operator
Hop!
Owner
HOP
Wi-Fi
Y
Last Known Position
Updated
2026-04-21 16:28:11 UTC (ADS-B)
Callsign
AFR88VC
Position
: 49.2424 / 2.796
Altitude
Geometric: 3,818m / Barometric: 3,741m
Velocity
171 m/s over ground
Heading
South-West (247.14°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-20 AF1492 CDG VLC Arrived +7m
2026-04-20 AF7485 BIQ CDG Arrived 9m early
2026-04-20 AF7484 CDG BIQ Arrived 5m early
2026-04-20 AF7493 PUF CDG Arrived +6m
2026-04-20 AF7492 CDG PUF Arrived +6m
2026-04-20 AF1339 HAJ CDG Arrived +10m
2026-04-20 AF1338 CDG HAJ Arrived +9m
2026-04-19 AF1101 MAD CDG Arrived 15m early
2026-04-19 AF1100 CDG MAD Arrived 7m early
2026-04-19 AF7493 PUF CDG Arrived 3m early
2026-04-19 AF7492 CDG PUF Arrived 2m early
2026-04-19 AF1423 MUC CDG Arrived 10m early
2026-04-19 AF1422 CDG MUC Arrived On time
2026-04-18 AF1535 BER CDG Arrived 12m early
2026-04-18 AF1534 CDG BER Arrived 3m early
2026-04-18 AF1615 ZRH CDG Arrived +23m
2026-04-18 AF1614 CDG ZRH Arrived +32m
2026-04-18 AF1477 BIO CDG Arrived 11m early
2026-04-18 AF1476 CDG BIO Arrived 4m early
2026-04-17 AF1065 BHX CDG Arrived +18m
2026-04-17 AF1064 CDG BHX Arrived +31m
2026-04-17 AF1315 BHX CDG Arrived +34m
2026-04-17 AF1314 CDG BHX Arrived 5m early
2026-04-17 AF1477 BIO CDG Arrived +22m
2026-04-17 AF1476 CDG BIO Arrived On time
2026-04-16 AF7469 MPL CDG Arrived 14m early
2026-04-16 AF7468 CDG MPL Arrived 5m early
2026-04-16 AF1095 ORK CDG Arrived +3m
2026-04-16 AF1094 CDG ORK Arrived +14m
2026-04-16 AF1607 DUS CDG Arrived +19m
2026-04-16 AF1606 CDG DUS Arrived +25m
2026-04-16 AF1377 BIO CDG Arrived +9m
2026-04-15 AF1376 CDG BIO Arrived 15m early
2026-04-15 AF1095 ORK CDG Arrived 11m early
2026-04-15 AF1094 CDG ORK Arrived 6m early
2026-04-15 AF1607 DUS CDG Arrived +2m
2026-04-15 AF1606 CDG DUS Arrived +12m
2026-04-15 AF7487 BIQ CDG Arrived 15m early
2026-04-14 AF7486 CDG BIQ Arrived 11m early
2026-04-14 AF1421 VLC CDG Arrived 4m early
2026-04-14 AF1420 CDG VLC Arrived 16m early
2026-04-14 AF1011 NUE CDG Arrived 2m early
2026-04-14 AF1010 CDG NUE Arrived +12m
2026-04-14 AF1107 DUS CDG Arrived +4m
2026-04-13 AF1106 CDG DUS Arrived 7m early
2026-04-13 AF1577 BIO CDG Arrived 3m early
2026-04-13 AF1576 CDG BIO Arrived 7m early
2026-04-13 AF1417 VLC CDG Arrived +5m
2026-04-13 AF1416 CDG VLC Arrived +2m
2026-04-13 AF1553 GOT CDG Arrived 2m early
2026-04-12 AF1552 CDG GOT Arrived 9m early
2026-04-12 AF1007 DUS CDG Arrived 9m early
2026-04-12 AF1006 CDG DUS Arrived +1m
2026-04-12 AF1727 VCE CDG Arrived 13m early
2026-04-12 AF1726 CDG VCE Arrived 10m early
2026-04-12 AF1307 DUS CDG Arrived +5m
2026-04-12 AF1306 CDG DUS Arrived +16m
2026-04-08 AF7439 BOD CDG Arrived 24m early
2026-04-08 AF7438 CDG BOD Arrived +6m
2026-04-08 AF1037 LJU CDG Arrived +58m
2026-04-08 AF1036 CDG LJU Arrived 6m early
2026-04-08 AF1127 VCE CDG Arrived 15m early
2026-04-08 AF1126 CDG VCE Arrived 5m early
2026-04-07 AF1315 BHX CDG Arrived +107m
2026-04-07 AF1314 CDG BHX Arrived +36m
2026-04-07 AF1165 BHX CDG Arrived +20m
2026-04-07 AF1164 CDG BHX Arrived +5m
2026-04-07 AF1311 NUE CDG Arrived +2m
2026-04-06 AF1310 CDG NUE Arrived 6m early
2026-04-06 AF1811 NUE CDG Arrived 5m early
2026-04-06 AF1810 CDG NUE Arrived +1m
2026-04-06 AF1393 BSL CDG Arrived 12m early
2026-04-06 AF1392 CDG BSL Arrived 5m early
2026-04-06 AF7491 PUF CDG Arrived 4m early
2026-04-06 AF7490 CDG PUF Arrived 4m early
2026-04-06 AF1439 HAJ CDG Arrived 13m early
2026-04-05 AF1438 CDG HAJ Arrived 10m early
2026-04-05 AF1551 VRN CDG Arrived 13m early
2026-04-05 AF1550 CDG VRN Arrived 13m early
2026-04-05 AF1161 ZAG CDG Arrived 18m early
2026-04-05 AF1160 CDG ZAG Arrived 9m early
2026-04-05 AF1765 BLL CDG Arrived 7m early
2026-04-04 AF1764 CDG BLL Arrived 18m early
2026-04-04 AF1191 IBZ CDG Arrived 2m early
2026-04-04 AF1190 CDG IBZ Arrived 3m early
2026-04-04 AF1103 TRN CDG Arrived 5m early
2026-04-04 AF1102 CDG TRN Arrived 8m early
2026-04-04 AF1503 TRN CDG Arrived 18m early
2026-04-03 AF1502 CDG TRN Arrived 2m early
2026-04-03 AF7485 BIQ CDG Arrived 1m early
2026-04-03 AF7484 CDG BIQ Arrived 3m early
2026-04-03 AF7493 PUF CDG Arrived +3m
2026-04-03 AF7492 CDG PUF Arrived 17m early
2026-04-03 AF1339 HAJ CDG Arrived 10m early
2026-04-03 AF1338 CDG HAJ Arrived 2m early
2026-04-02 AF7469 MPL CDG Arrived 26m early
2026-04-02 AF7468 CDG MPL Arrived 8m early
2026-04-02 AF1095 ORK CDG Arrived 8m early
2026-04-02 AF1094 CDG ORK Arrived +2m
2026-04-02 AF1165 BHX CDG Arrived On time