F-HBLA

Aircraft Information
Type
E190 (Embraer ERJ-190LR)
Age/Built
20 years (2006)
Serial/Line
51
Seats
Y100
Operator
Hop!
Owner
HOP
Wi-Fi
N
Last Known Position
Updated
2026-04-19 16:08:21 UTC (ADS-B)
Callsign
AFR9350
Position
: 45.8851 / 3.5063
Altitude
Geometric: 1,593m / Barometric: 1,471m
Velocity
121 m/s over ground
Heading
South (171.9°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-19 AF1011 NUE CDG Arrived 9m early
2026-04-19 AF1010 CDG NUE Arrived +3m
2026-04-19 AF1553 GOT CDG Arrived 16m early
2026-04-18 AF1552 CDG GOT Arrived 19m early
2026-04-18 AF7483 BIQ CDG Arrived 20m early
2026-04-18 AF7482 CDG BIQ Arrived 7m early
2026-04-18 AF7521 BES CDG Arrived 4m early
2026-04-18 AF7520 CDG BES Arrived 1m early
2026-04-17 AF1201 CTA CDG Arrived 17m early
2026-04-17 AF1200 CDG CTA Arrived 8m early
2026-04-17 AF1451 VRN CDG Arrived 20m early
2026-04-17 AF1450 CDG VRN Arrived 12m early
2026-04-17 AF1311 NUE CDG Arrived 12m early
2026-04-16 AF1310 CDG NUE Arrived +32m
2026-04-16 AF1007 DUS CDG Arrived +4m
2026-04-16 AF1006 CDG DUS Arrived 1m early
2026-04-16 AF7465 MPL CDG Arrived 11m early
2026-04-16 AF7464 CDG MPL Arrived 3m early
2026-04-16 AF1011 NUE CDG Arrived 5m early
2026-04-16 AF1010 CDG NUE Arrived 10m early
2026-04-16 AF1553 GOT CDG Arrived 17m early
2026-04-15 AF1552 CDG GOT Arrived 18m early
2026-04-15 AF1007 DUS CDG Arrived 11m early
2026-04-15 AF1006 CDG DUS Arrived 4m early
2026-04-15 AF1349 BCN CDG Arrived 1m early
2026-04-15 AF1348 CDG BCN Arrived 8m early
2026-04-15 AF1765 BLL CDG Arrived 17m early
2026-04-14 AF1764 CDG BLL Arrived 1m early
2026-04-14 AF1319 FRA CDG Arrived 8m early
2026-04-14 AF1318 CDG FRA Arrived 3m early
2026-04-14 AF1161 ZAG CDG Arrived +30m
2026-04-14 AF1160 CDG ZAG Arrived +53m
2026-04-14 AF1223 SVQ CDG Arrived +28m
2026-04-13 AF1222 CDG SVQ Arrived 13m early
2026-04-13 AF1427 VCE CDG Arrived 4m early
2026-04-13 AF1426 CDG VCE Arrived +10m
2026-04-13 AF1223 SVQ CDG Arrived +1m
2026-04-12 AF1222 CDG SVQ Arrived 7m early
2026-04-12 AF1547 SVQ CDG Arrived +13m
2026-04-12 AF1546 CDG SVQ Arrived 1m early
2026-04-12 AF1011 NUE CDG Arrived +5m
2026-04-12 AF1010 CDG NUE Arrived +9m
2026-04-12 AF1553 GOT CDG Arrived +6m
2026-04-11 AF1552 CDG GOT Arrived 21m early
2026-04-11 AF1547 SVQ CDG Arrived 10m early
2026-04-11 AF1546 CDG SVQ Arrived 5m early
2026-04-11 AF1451 VRN CDG Arrived 4m early
2026-04-11 AF1450 CDG VRN Arrived 15m early
2026-04-10 AF1201 CTA CDG Arrived +79m
2026-04-10 AF1200 CDG CTA Arrived +91m
2026-04-10 AF1059 NCL CDG Arrived 7m early
2026-04-10 AF1058 CDG NCL Arrived +22m
2026-04-10 AF1559 NCL CDG Arrived +4m
2026-04-09 AF1558 CDG NCL Arrived 4m early
2026-04-09 AF1487 EDI CDG Arrived 13m early
2026-04-09 AF1486 CDG EDI Arrived 14m early
2026-04-09 AF1059 NCL CDG Arrived 2m early
2026-04-09 AF1058 CDG NCL Arrived 3m early
2026-04-09 AF1223 SVQ CDG Arrived +6m
2026-04-08 AF1222 CDG SVQ Arrived 3m early
2026-04-08 AF1547 SVQ CDG Arrived 15m early
2026-04-08 AF1546 CDG SVQ Arrived +3m
2026-04-08 AF1331 MXP CDG Arrived +17m
2026-04-08 AF1330 CDG MXP Arrived +11m
2026-04-08 AF1553 GOT CDG Arrived 5m early
2026-04-07 AF1552 CDG GOT Arrived 13m early
2026-04-07 AF1547 SVQ CDG Arrived 13m early
2026-04-07 AF1546 CDG SVQ Arrived +1m
2026-04-07 AF1307 DUS CDG Arrived +5m
2026-04-07 AF1306 CDG DUS Arrived +6m
2026-04-06 AF1535 BER CDG Arrived 7m early
2026-04-06 AF1534 CDG BER Arrived +18m
2026-04-06 AF1219 FRA CDG Arrived 11m early
2026-04-06 AF1218 CDG FRA Arrived 9m early
2026-04-06 AF1193 BSL CDG Arrived 8m early
2026-04-06 AF1192 CDG BSL Arrived On time
2026-04-06 AF1311 NUE CDG Arrived 4m early
2026-04-05 AF1310 CDG NUE Arrived +1m
2026-04-05 AF1659 PMI CDG Arrived +5m
2026-04-05 AF1658 CDG PMI Arrived 3m early
2026-04-05 AF1763 BLL CDG Arrived 10m early
2026-04-05 AF1762 CDG BLL Arrived 18m early
2026-04-05 AF1493 VLC CDG Arrived 5m early
2026-04-04 AF1492 CDG VLC Arrived +4m
2026-04-04 AF7485 BIQ CDG Arrived 4m early
2026-04-04 AF7484 CDG BIQ Arrived 6m early
2026-04-04 AF7493 PUF CDG Arrived 2m early
2026-04-04 AF7492 CDG PUF Arrived 14m early
2026-04-04 AF1423 MUC CDG Arrived 5m early
2026-04-04 AF1422 CDG MUC Arrived 5m early
2026-04-03 AF1201 CTA CDG Arrived 4m early
2026-04-03 AF1200 CDG CTA Arrived 5m early
2026-04-03 AF1763 BLL CDG Arrived +17m
2026-04-03 AF1762 CDG BLL Arrived +20m
2026-04-03 AF7395 CFE CDG Arrived +11m
2026-04-02 AF7394 CDG CFE Arrived 8m early
2026-04-02 AF7495 PUF CDG Arrived 4m early
2026-04-02 AF7494 CDG PUF Arrived 7m early
2026-04-02 AF1507 DUS CDG Arrived +7m
2026-04-02 AF1506 CDG DUS Arrived +14m