F-GKXU

Aircraft Information
Type
A320 (Airbus A320-214)
Age/Built
17 years (2009)
Serial/Line
4063
Seats
CY174
Operator
Air France
Owner
AIR FRANCE
Wi-Fi
Y
Last Known Position
Updated
2026-04-26 05:34:11 UTC (ADS-B)
Callsign
AFR86YY
Position
: 45.335 / -0.8384
Altitude
Geometric: 11,201m / Barometric: 10,973m
Velocity
219 m/s over ground
Heading
North-East (26.69°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-20 AF7343 MRS CDG Arrived +8m
2026-04-20 AF7342 CDG MRS Arrived +3m
2026-04-20 AF1641 AMS CDG Arrived 13m early
2026-04-20 AF1640 CDG AMS Arrived 10m early
2026-04-20 AF1125 LIS CDG Arrived 7m early
2026-04-19 AF1124 CDG LIS Arrived +7m
2026-04-19 AF1329 BLQ CDG Arrived +7m
2026-04-19 AF1328 CDG BLQ Arrived +4m
2026-04-19 AF1253 BGO CDG Arrived 1m early
2026-04-19 AF1252 CDG BGO Arrived +14m
2026-04-17 AF1033 ATH CDG Arrived +6m
2026-04-16 AF1032 CDG ATH Arrived +10m
2026-04-16 AF1649 BCN CDG Arrived +14m
2026-04-16 AF1648 CDG BCN Arrived +23m
2026-04-16 AF1149 BCN CDG Arrived 7m early
2026-04-16 AF1148 CDG BCN Arrived +2m
2026-04-15 AF1855 ALG CDG Arrived 1m early
2026-04-15 AF1854 CDG ALG Arrived +11m
2026-04-15 AF1055 ALG CDG Arrived 6m early
2026-04-14 AF1054 CDG ALG Arrived 16m early
2026-04-14 AF1531 ORN CDG Arrived +4m
2026-04-14 AF1530 CDG ORN Arrived 2m early
2026-04-14 AF7363 LYS CDG Arrived 2m early
2026-04-14 AF7362 CDG LYS Arrived +5m
2026-04-14 AF7441 BOD CDG Arrived On time
2026-04-13 AF7440 CDG BOD Arrived On time
2026-04-13 AF1801 MAD CDG Arrived 1m early
2026-04-13 AF1800 CDG MAD Arrived 18m early
2026-04-13 AF1411 HAM CDG Arrived 17m early
2026-04-13 AF1410 CDG HAM Arrived 20m early
2026-04-13 AF7421 TLS CDG Arrived 5m early
2026-04-12 AF7420 CDG TLS Arrived 5m early
2026-04-12 AF7413 TLS CDG Arrived +2m
2026-04-12 AF7412 CDG TLS Arrived +18m
2026-04-12 AF1411 HAM CDG Arrived 13m early
2026-04-12 AF1410 CDG HAM Arrived 8m early
2026-04-11 AF1895 MLA CDG Arrived 2m early
2026-04-11 AF1894 CDG MLA Arrived +17m
2026-04-11 AF7433 BOD CDG Arrived 5m early
2026-04-11 AF7432 CDG BOD Arrived On time
2026-04-11 AF1749 AGP CDG Arrived 5m early
2026-04-10 AF1748 CDG AGP Arrived +18m
2026-04-10 AF7413 TLS CDG Arrived 21m early
2026-04-10 AF7412 CDG TLS Arrived 3m early
2026-04-10 AF7305 NCE CDG Arrived 7m early
2026-04-10 AF7304 CDG NCE Arrived 15m early
2026-04-10 AF7371 LYS CDG Arrived 16m early
2026-04-09 AF7370 CDG LYS Arrived +10m
2026-04-09 AF7341 MRS CDG Arrived 4m early
2026-04-09 AF7340 CDG MRS Arrived +3m
2026-04-09 AF7365 LYS CDG Arrived 12m early
2026-04-09 AF7364 CDG LYS Arrived 3m early
2026-04-09 AF1005 FCO CDG Arrived 12m early
2026-04-08 AF1004 CDG FCO Arrived +26m
2026-04-08 AF1549 BCN CDG Arrived 12m early
2026-04-08 AF1548 CDG BCN Arrived +4m
2026-04-08 AF1151 CPH CDG Arrived +3m
2026-04-08 AF1150 CDG CPH Arrived +22m
2026-04-08 AF7423 TLS CDG Arrived 2m early
2026-04-07 AF7422 CDG TLS Arrived +9m
2026-04-07 AF1597 CMN CDG Arrived 1m early
2026-04-07 AF1596 CDG CMN Arrived +21m
2026-04-07 AF7363 LYS CDG Arrived +15m
2026-04-07 AF7362 CDG LYS Arrived +15m
2026-04-07 AF7321 NCE CDG Arrived On time
2026-04-06 AF7320 CDG NCE Arrived 4m early
2026-04-06 AF7341 MRS CDG Arrived 6m early
2026-04-06 AF7340 CDG MRS Arrived 11m early
2026-04-06 AF1411 HAM CDG Arrived 12m early
2026-04-06 AF1410 CDG HAM Arrived 3m early
2026-04-06 AF7347 MRS CDG Arrived On time
2026-04-05 AF7346 CDG MRS Arrived 2m early
2026-04-05 AF1529 OPO CDG Arrived +7m
2026-04-05 AF1528 CDG OPO Arrived 3m early
2026-04-05 AF7365 LYS CDG Arrived +31m
2026-04-05 AF7364 CDG LYS Arrived +37m
2026-04-05 AF7323 NCE CDG Arrived +4m
2026-04-04 AF7322 CDG NCE Arrived +15m
2026-04-04 AF1817 DUB CDG Arrived +3m
2026-04-04 AF1816 CDG DUB Arrived 8m early
2026-04-04 AF1021 OLB CDG Arrived 15m early
2026-04-04 AF1020 CDG OLB Arrived 22m early
2026-04-03 AF7525 BES CDG Arrived +63m
2026-04-03 AF7524 CDG BES Arrived +75m
2026-04-03 AF1231 MXP CDG Arrived +18m
2026-04-03 AF1230 CDG MXP Arrived +16m
2026-04-03 AF1497 CMN CDG Arrived +13m
2026-04-02 AF1496 CDG CMN Arrived +12m
2026-04-02 AF7413 TLS CDG Arrived +23m
2026-04-02 AF7412 CDG TLS Arrived +32m
2026-04-02 AF7365 LYS CDG Arrived +52m
2026-04-02 AF7364 CDG LYS Arrived +50m
2026-04-02 AF7423 TLS CDG Arrived +12m
2026-04-01 AF7422 CDG TLS Arrived +4m
2026-04-01 AF7343 MRS CDG Arrived +2m
2026-04-01 AF7342 CDG MRS Arrived +8m
2026-04-01 AF1641 AMS CDG Arrived 12m early
2026-04-01 AF1640 CDG AMS Arrived 9m early
2026-04-01 AF1831 MXP CDG Arrived 13m early
2026-04-01 AF1830 CDG MXP Arrived +11m