F-GKXM

Aircraft Information
Type
A320 (Airbus A320-214)
Age/Built
20 years (2006)
Serial/Line
2721
Seats
CY174
Operator
Air France
Owner
AIR FRANCE
Wi-Fi
Y
Last Known Position
Updated
2026-04-21 16:08:11 UTC (ADS-B)
Callsign
AFR11AM
Position
: 51.9224 / 20.9033
Altitude
Geometric: 2,256m / Barometric: 2,195m
Velocity
144 m/s over ground
Heading
East (89.18°)°
Squawk
1000
Flight History
DateFlightFromToStatusDelay
2026-04-24 AF7371 LYS CDG Arrived 13m early
2026-04-20 AF7348 CDG MRS Arrived +3m
2026-04-20 AF7415 TLS CDG Arrived 4m early
2026-04-20 AF7414 CDG TLS Arrived +4m
2026-04-20 AF7335 MRS CDG Arrived 4m early
2026-04-20 AF7334 CDG MRS Arrived 8m early
2026-04-20 AF1749 AGP CDG Arrived 16m early
2026-04-19 AF1748 CDG AGP Arrived 4m early
2026-04-19 AF7413 TLS CDG Arrived 11m early
2026-04-19 AF7412 CDG TLS Arrived +5m
2026-04-19 AF1411 HAM CDG Arrived 14m early
2026-04-19 AF1410 CDG HAM Arrived 7m early
2026-04-19 AF7421 TLS CDG Arrived +12m
2026-04-18 AF7420 CDG TLS Arrived +21m
2026-04-18 AF1625 LIS CDG Arrived +23m
2026-04-18 AF1624 CDG LIS Arrived 2m early
2026-04-18 AF1751 CPH CDG Arrived 10m early
2026-04-18 AF1750 CDG CPH Arrived On time
2026-04-17 AF1249 BCN CDG Arrived +1m
2026-04-17 AF1248 CDG BCN Arrived +11m
2026-04-17 AF1855 ALG CDG Arrived +16m
2026-04-16 AF1441 AMS CDG Arrived 10m early
2026-04-16 AF1440 CDG AMS Arrived +20m
2026-04-16 AF7339 MRS CDG Arrived 1m early
2026-04-16 AF7338 CDG MRS Arrived 4m early
2026-04-16 AF1497 CMN CDG Arrived 4m early
2026-04-15 AF1496 CDG CMN Arrived 4m early
2026-04-15 AF1231 MXP CDG Arrived 11m early
2026-04-15 AF1230 CDG MXP Arrived +2m
2026-04-15 AF1341 AMS CDG Arrived 14m early
2026-04-15 AF1340 CDG AMS Arrived 3m early
2026-04-15 AF7371 LYS CDG Arrived +3m
2026-04-14 AF7370 CDG LYS Arrived +13m
2026-04-14 AF7413 TLS CDG Arrived 18m early
2026-04-14 AF7412 CDG TLS Arrived +3m
2026-04-14 AF7407 TLS CDG Arrived +5m
2026-04-14 AF7406 CDG TLS Arrived +7m
2026-04-14 AF1131 MXP CDG Arrived +2m
2026-04-13 AF1130 CDG MXP Arrived 5m early
2026-04-13 AF7417 TLS CDG Arrived +3m
2026-04-13 AF7416 CDG TLS Arrived +4m
2026-04-13 AF1741 AMS CDG Arrived 10m early
2026-04-13 AF1740 CDG AMS Arrived 9m early
2026-04-13 AF7303 NCE CDG Arrived On time
2026-04-13 AF7302 CDG NCE Arrived +19m
2026-04-12 AF1459 RBA CDG Arrived 12m early
2026-04-12 AF1458 CDG RBA Arrived +5m
2026-04-12 AF1085 TUN CDG Arrived 1m early
2026-04-12 AF1084 CDG TUN Arrived +19m
2026-04-08 AF7419 TLS CDG Arrived 12m early
2026-04-08 AF7418 CDG TLS Arrived 2m early
2026-04-08 AF1231 MXP CDG Arrived On time
2026-04-08 AF1230 CDG MXP Arrived 12m early
2026-04-08 AF1341 AMS CDG Arrived 7m early
2026-04-08 AF1340 CDG AMS Arrived +1m
2026-04-07 AF1531 ORN CDG Arrived +8m
2026-04-07 AF1530 CDG ORN Arrived +29m
2026-04-07 AF1497 CMN CDG Arrived 22m early
2026-04-06 AF1496 CDG CMN Arrived +3m
2026-04-06 AF7413 TLS CDG Arrived 26m early
2026-04-06 AF7412 CDG TLS Arrived 8m early
2026-04-06 AF7407 TLS CDG Arrived 9m early
2026-04-06 AF7406 CDG TLS Arrived 14m early
2026-04-06 AF7349 MRS CDG Arrived 7m early
2026-04-05 AF7348 CDG MRS Arrived 5m early
2026-04-05 AF7437 BOD CDG Arrived +5m
2026-04-05 AF7436 CDG BOD Arrived 6m early
2026-04-05 AF1179 NAP CDG Arrived 2m early
2026-04-05 AF1178 CDG NAP Arrived 1m early
2026-04-05 AF7349 MRS CDG Arrived +2m
2026-04-04 AF7348 CDG MRS Arrived 8m early
2026-04-04 AF1289 BRI CDG Arrived 28m early
2026-04-04 AF1288 CDG BRI Arrived 7m early
2026-04-04 AF7433 BOD CDG Arrived 2m early
2026-04-04 AF7432 CDG BOD Arrived +7m
2026-04-04 AF7323 NCE CDG Arrived +5m
2026-04-03 AF7322 CDG NCE Arrived +9m
2026-04-03 AF1835 BER CDG Arrived +4m
2026-04-03 AF1834 CDG BER Arrived +4m
2026-04-03 AF1253 BGO CDG Arrived 11m early
2026-04-03 AF1252 CDG BGO Arrived 3m early
2026-04-03 AF7347 MRS CDG Arrived 3m early
2026-04-02 AF7346 CDG MRS Arrived +4m
2026-04-02 AF1855 ALG CDG Arrived 3m early
2026-04-02 AF1854 CDG ALG Arrived +7m
2026-04-02 AF1055 ALG CDG Arrived On time
2026-04-01 AF1054 CDG ALG Arrived 17m early
2026-04-01 AF1731 MXP CDG Arrived 5m early
2026-04-01 AF1730 CDG MXP Arrived 7m early
2026-04-01 AF1897 CMN CDG Arrived +3m
2026-04-01 AF1896 CDG CMN Arrived 14m early
2026-03-31 AF7345 MRS CDG Arrived 9m early
2026-03-31 AF7344 CDG MRS Arrived On time
2026-03-31 AF1533 ATH CDG Arrived 13m early
2026-03-31 AF1532 CDG ATH Arrived On time
2026-03-31 AF1005 FCO CDG Arrived +5m
2026-03-30 AF1004 CDG FCO Arrived 12m early
2026-03-30 AF1141 AMS CDG Arrived +2m
2026-03-30 AF1140 CDG AMS Arrived +13m
2026-03-30 AF7435 BOD CDG Arrived +10m